Free Agents

Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Sanogo, Adama F 0.00m 0kg 30.11.-0001
0 Thomas, Isaiah PG 1.75m 84kg 07.02.1989 Tacoma. WA
0 Ellis, Boogie G 0.00m 0kg 30.11.-0001
0 Skapintsev, Dmytro C 0.00m 0kg 30.11.-0001
0 Smith, Terquavion G 0.00m 0kg 30.11.-0001
0 Nunez, Juan G 0.00m 0kg 30.11.-0001
0 Tubelis, Azuolas F 0.00m 0kg 30.11.-0001
0 Howard, Markus PG 1.80m 82kg 03.03.1999 Morristown. NJ
0 Umude, Stanley G 0.00m 0kg 30.11.-0001
0 Valerio-Bodon, Vincent G 0.00m 0kg 30.11.-0001
0 Vezenkov, Sasha F 0.00m 0kg 30.11.-0001
0 Walker, Jordan G 0.00m 0kg 30.11.-0001
0 Abmas, Max G 0.00m 0kg 30.11.-0001
0 Williams, Jeenathan G 0.00m 0kg 30.11.-0001
0 Scrubb, Jay SG 1.98m 95kg 01.09.2000 Louisville. KY
0 Sane, Babacar F 0.00m 0kg 30.11.-0001
0 Davis, Johnny G 0.00m 0kg 30.11.-0001 0
0 Hinson, Blake G 0.00m 0kg 30.11.-0001
0 Warren, Bryson G 0.00m 0kg 30.11.-0001
0 Robbins, Liam C 0.00m 0kg 30.11.-0001
0 Griffin, AJ F 0.00m 0kg 30.11.-0001 0
0 Leons, Malevy F 0.00m 0kg 30.11.-0001
0 Reese, Alex F 0.00m 0kg 30.11.-0001
0 Tucker, Jordan F 0.00m 0kg 30.11.-0001
0 McVeigh, Jack G 0.00m 0kg 30.11.-0001
0 Beauchamp, MarJon G 0.00m 0kg 30.11.-0001 0
0 Baldwin Jr., Patrick F 0.00m 0kg 30.11.-0001 0
0 Richardson, Josh SG 1.96m 91kg 15.09.1993 Edmond. OK
0 Washington Jr., TyTy G 0.00m 0kg 30.11.-0001 0
0 Kelley, Kylor C 0.00m 0kg 30.11.-0001
0 Chandler, Kennedy G 0.00m 0kg 30.11.-0001 0
0 Keels, Trevor G 0.00m 0kg 30.11.-0001 0
0 Arms, Adonis G 0.00m 0kg 30.11.-0001 0
0 Timme, Drew F 0.00m 0kg 30.11.-0001
0 Nwaba, David SG 1.96m 99kg 14.01.1993 Los Angeles. CA
0 Boeheim, Buddy G 0.00m 0kg 30.11.-0001 0
0 Bouyea, Jamaree G 0.00m 0kg 30.11.-0001 0
0 Brockington, Izaiah G 0.00m 0kg 30.11.-0001 0
0 Brown, Gabe F 0.00m 0kg 30.11.-0001 0
0 Crutcher, Jalen G 0.00m 0kg 30.11.-0001 0
0 Louzada Silva, Didi G 1.96m 85kg 07.02.1999 Cachoeiro. Brasilien
0 Days, Darius F 0.00m 0kg 30.11.-0001 0
0 Oliver, Cameron F 2.03m 108kg 11.07.1996 Oakland. CA
0 Duruji, Anthony F 0.00m 0kg 30.11.-0001 0
0 Yurtseven, Omer C 2.13m 120kg 19.06.1998 Istanbul. TUR
0 Edwards, Kyler G 0.00m 0kg 30.11.-0001 0
0 Foster Jr., Michael F 0.00m 0kg 30.11.-0001 0
0 Davis, Terence SG 1.93m 91kg 16.05.1997 Southaven. MS
0 Freeman-Liberty, Javon G 0.00m 0kg 30.11.-0001 0
0 Gueye, Mouhamadou F 0.00m 0kg 30.11.-0001 0
0 Schofield, Admiral PF 1.96m 109kg 30.03.1997 London. GBR
0 Hall, Jordan F 0.00m 0kg 30.11.-0001 0
0 Hudgins, Trevor G 0.00m 0kg 30.11.-0001 0
0 Lewis, Justin F 0.00m 0kg 30.11.-0001 0
0 Lofton Jr., Kenneth F 0.00m 0kg 30.11.-0001 0
0 McCoy, Javante G 0.00m 0kg 30.11.-0001 0
0 Mintz, Davion G 0.00m 0kg 30.11.-0001 0
0 Mobley, Isaiah F 0.00m 0kg 30.11.-0001 0
0 Moneke, Chima F 0.00m 0kg 30.11.-0001 0
0 Quinones, Lester G 0.00m 0kg 30.11.-0001 0
0 Rhoden, Jared G 0.00m 0kg 30.11.-0001 0
0 Seabron, Dereon G 0.00m 0kg 30.11.-0001 0
0 Sims, Jaylen G 0.00m 0kg 30.11.-0001 0
0 Swider, Cole F 0.00m 0kg 30.11.-0001 0
0 Burton, Tyler F 0.00m 0kg 30.11.-0001
0 White, Jack F 0.00m 0kg 30.11.-0001 0
0 Cleveland, Matthew G 0.00m 0kg 30.11.-0001
0 Davis, RJ G 0.00m 0kg 30.11.-0001
0 Williams, Alondes G 0.00m 0kg 30.11.-0001 0
0 Brooks, Garrison C 0.00m 0kg 30.11.-0001
0 Dixon, Eric F 0.00m 0kg 30.11.-0001
0 Freemantle, Zach F 0.00m 0kg 30.11.-0001
0 Butler Jr., John PF 0.00m 0kg 30.11.-0001
0 Grill, Caleb G 0.00m 0kg 30.11.-0001
0 Badji, Ibou C 0.00m 0kg 30.11.-0001
0 Minaya, Justin SF 0.00m 0kg 30.11.-0001 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\N
0 Gilyard, Jacob G 0.00m 0kg 30.11.-0001 \\\\\\\\N
0 Luis Jr, Reggie F 0.00m 0kg 30.11.-0001
0 Marciulionis, Augustas G 0.00m 0kg 30.11.-0001
0 Matthews, Cameron F 0.00m 0kg 30.11.-0001
0 Lovering, Lawson C 0.00m 0kg 30.11.-0001
0 Poplar, Wooga G 0.00m 0kg 30.11.-0001
0 Dainja, Dain F 0.00m 0kg 30.11.-0001
0 Madsen, Gabe F 0.00m 0kg 30.11.-0001
0 Milicic Jr, Igor F 0.00m 0kg 30.11.-0001
0 Stockton, David PG 0.00m 0kg 30.11.-0001
0 Nowell, Markquis SG 0.00m 0kg 30.11.-0001
0 Moore, Jalon F 0.00m 0kg 30.11.-0001
0 Gates, Kaiser SF 0.00m 0kg 30.11.-0001
0 Williams, Brice F 0.00m 0kg 30.11.-0001
0 Ford, Jordan PG 0.00m 0kg 30.11.-0001
0 Bediako, Charles C 0.00m 0kg 30.11.-0001
0 Dennis, Dexter SG 0.00m 0kg 30.11.-0001
0 Bernard, Jules G 0.00m 0kg 30.11.-0001
0 Drell, Henri F 0.00m 0kg 30.11.-0001
0 Banton, Dalano G 0.00m 0kg 30.11.-0001
0 Moore, Taze G 0.00m 0kg 30.11.-0001
0 Hurt, Matt F 0.00m 0kg 30.11.-0001
0 Flagler, Adam G 0.00m 0kg 30.11.-0001
0 Carton, D.J. G 0.00m 0kg 30.11.-0001
0 Pereira, Maozinha F 0.00m 0kg 30.11.-0001
0 Williams, Malik C 0.00m 0kg 30.11.-0001
0 Brown Jr., Charles SG 1.98m 86kg 02.02.1997 Philadelphia. PA
0 Enaruna, Tristan F 0.00m 0kg 30.11.-0001
0 Simonovic, Marko F 0.00m 0kg 30.11.-0001
0 Watson, Anton F 0.00m 0kg 30.11.-0001
0 Washington Jr., Duane G 0.00m 0kg 30.11.-0001
0 Cui, Yongxi G 0.00m 0kg 30.11.-0001
0 Bufkin, Kobe G 0.00m 0kg 30.11.-0001
0 McConnell, Caleb G 0.00m 0kg 30.11.-0001
0 Wainright, Ish F 0.00m 0kg 30.11.-0001
0 Hood-Schifino, Jalen G 0.00m 0kg 30.11.-0001
0 Omoruyi, Eugene F 0.00m 0kg 30.11.-0001
0 Damask, Marcus F 0.00m 0kg 30.11.-0001
0 Steward, DJ G 0.00m 0kg 30.11.-0001
0 Whitehead, Dariq G 0.00m 0kg 30.11.-0001
0 Wright IV, McKinley G 0.00m 0kg 30.11.-0001
0 Ajinca, Melvin F 0.00m 0kg 30.11.-0001
0 Sharp, Jamarion C 0.00m 0kg 30.11.-0001
0 McGlothan, Gabe F 0.00m 0kg 30.11.-0001
0 Nix, Daishen SG 1.93m 102kg 23.02.2002
0 Jarreau, DeJon G 0.00m 0kg 30.11.-0001
0 Dowtin, Jeff PG 1.91m 84kg 10.05.1997 Upper Marlboro. MD
0 Lewis, Maxwell F 0.00m 0kg 30.11.-0001
0 Bailey, Amari G 0.00m 0kg 30.11.-0001
0 Lundy, Seth G 0.00m 0kg 30.11.-0001
0 Newton, Tristen G 0.00m 0kg 30.11.-0001
0 Bates, Emoni G 0.00m 0kg 30.11.-0001
0 Smart, Javonte PG 1.93m 93kg 03.06.1999 Baton Rouge. LA
0 Johnson, Keyontae F 0.00m 0kg 30.11.-0001
0 Taylor, Terry G/F 1.96m 104kg 23.09.1999 Bowling Green. KY
0 Labissiere, Skal PF 0.00m 0kg 30.11.-0001
0 Hall, Tyler SG 1.96m 95kg 25.03.1997 Rock Island. IL
0 Slawson, Jalen F 0.00m 0kg 30.11.-0001
0 Traore, Armel G 0.00m 0kg 30.11.-0001
0 Wong, Isaiah G 0.00m 0kg 30.11.-0001
0 Bacot, Armando F 0.00m 0kg 30.11.-0001
0 Hill, Malcolm SF 1.98m 100kg 26.10.1995 St. Louis. MO
0 Schakel, Jordan G/F 1.98m 91kg 13.06.1998 Torrance. CA
0 Kawamura, Yuki G 0.00m 0kg 30.11.-0001
0 Metu, Chimezie PF 0.00m 0kg 30.11.-0001
0 Scott, Trevon SF 2.03m 102kg 25.11.1996 Brunswick. GA
0 Allegri, Angelo F 0.00m 0kg 30.11.-0001
0 Wright, Moses PF 2.06m 104kg 23.12.1998 Raleigh. NC
0 Baugh, Damion G 0.00m 0kg 30.11.-0001
0 Jones, Carlik PG 1.85m 84kg 23.12.1997 Cincinnati. OH
0 Bitim, Onuralp G 0.00m 0kg 30.11.-0001
0 Black, Leaky F 0.00m 0kg 30.11.-0001
0 Boum, Souley G 0.00m 0kg 30.11.-0001
0 Pullin, Zyon G 0.00m 0kg 30.11.-0001
0 Moon, Xavier SG 1.88m 75kg 02.01.1995
0 Cazalon, Malcolm G 0.00m 0kg 30.11.-0001
0 Akinjo, James G 0.00m 0kg 30.11.-0001
0 Cooks, Xavier F 0.00m 0kg 30.11.-0001
0 Council, Ricky G 0.00m 0kg 30.11.-0001
0 Smith, Tyler F 0.00m 0kg 30.11.-0001
0 Daniels, Caleb G 0.00m 0kg 30.11.-0001
0 Dedmon, Dewayne C 0.00m 0kg 30.11.-0001
0 Edwards, Jesse C 0.00m 0kg 30.11.-0001
0 LeDee, Jaedon G 0.00m 0kg 30.11.-0001
0 Franklin, Armaan G 0.00m 0kg 30.11.-0001
0 Sarr, Olivier C 2.13m 109kg 20.02.1999 Niort. Frankreich
0 Fudge, Alex F 0.00m 0kg 30.11.-0001
0 Brooks Jr., Keion F 0.00m 0kg 30.11.-0001
0 Funk, Andrew G 0.00m 0kg 30.11.-0001
0 Giles, Harry C 0.00m 0kg 30.11.-0001
0 Gortman, Jazian G 0.00m 0kg 30.11.-0001
0 Hamilton, Bryce G 0.00m 0kg 30.11.-0001
0 York, Gabe PG 1.91m 86kg 02.08.1993 West Covina. CA
0 Harrison, Shaquille G 0.00m 0kg 30.11.-0001
0 Potter, Micah F/C 2.08m 112kg 06.04.1998 Mentor. OH
0 Hauser, Joey F 0.00m 0kg 30.11.-0001
0 Ducas, Alex G 0.00m 0kg 30.11.-0001
0 Jones, Dillon G 0.00m 0kg 30.11.-0001
0 Kinsey, Taevion G 0.00m 0kg 30.11.-0001
0 Martin, Jaylen F 0.00m 0kg 30.11.-0001
0 Mayer, Matthew F 0.00m 0kg 30.11.-0001
0 Thompson, Ethan G 0.00m 0kg 30.11.-0001
0 Key, Braxton G/F 2.03m 104kg 14.02.1997 Charlotte. NC
0 Mensah, Nathan F 0.00m 0kg 30.11.-0001
0 Bolmaro, Leandro SF 2.01m 82kg 11.09.2000 Buenos Aires. ARG
0 Micic, Vasilije G 0.00m 0kg 30.11.-0001
0 Miles, Mike G 0.00m 0kg 30.11.-0001
0 Fiedler, Max F 0.00m 0kg 30.11.-0001
0 Ryan, Matt SF 2.01m 97kg 17.04.1997 White Plains. NY
0 Norris, Miles F 0.00m 0kg 30.11.-0001
0 Obanor, Kevin F 0.00m 0kg 30.11.-0001
0 Obiesie, Joshua F 0.00m 0kg 30.11.-0001
0 Mintz, Judah G 0.00m 0kg 30.11.-0001
0 Ongenda, Nick C 0.00m 0kg 30.11.-0001
0 Petrusev, Filip F 0.00m 0kg 30.11.-0001
0 Ball, LiAngelo G 0.00m 0kg 30.11.-0001
0 Samuel, Tyrese F 0.00m 0kg 30.11.-0001
0 Johnson, James SF 0.00m 0kg 30.11.-0001
0 Rice, Sir\'Jabari G 0.00m 0kg 30.11.-0001
0 Shackelford, Jaden G 0.00m 0kg 30.11.-0001
0 Wood, Moses F 0.00m 0kg 30.11.-0001
0 Samuels, Jermaine F 0.00m 0kg 30.11.-0001
1 Jackson, Reggie PG 1.91m 94kg 16.04.1990 Pordenone. ITA
1 Wall, John PG 1.93m 95kg 06.09.1990 Raleigh. NC
1 Lee, Damion SG 1.96m 92kg 21.10.1992 Baltimore. MD
1 Walker IV, Lonnie G 1.96m 93kg 14.12.1998 Reading. PA
1 Knight, Nathan PF 2.08m 115kg 20.09.1997 Syracuse. NY
2 Galloway, Langston SG 1.85m 91kg 09.12.1991 Baton Rouge. LA
3 Okeke, Chuma F 2.03m 104kg 18.08.1998 Atlanta. GA
3 Forrest, Trent G 1.93m 95kg 12.06.1998 Dothan. AL
3 Ramsey, Jahmi\'us SG 1.93m 88kg 09.06.2001 Arlington. TX
3 Burke, Trey PG 1.83m 79kg 12.11.1992 Columbus. Ohio
3 Duarte, Chris SG 1.98m 86kg 13.06.1997 Montreal. CAN
3 Noel, Nerlens C 2.08m 100kg 10.04.1994 Malden. MA
3 Craig, Torrey SF 2.01m 100kg 19.12.1990 Columbia. SC
3 Hill, George PG 1.91m 85kg 04.05.1986 Indianapolis. IN
3 Dotson, Devon G 1.88m 84kg 02.08.1999 Charlotte. NC
4 Okpala, KZ F 2.03m 97kg 28.04.1999 Orange County. CA
4 Nowell, Jaylen SG 1.93m 91kg 09.07.1999 Seattle. WA
4 Brown, Moses C 2.16m 111kg 13.10.1999 New York. NY
4 Graham, Devonte\' G 1.88m 84kg 22.02.1995 Raleigh. NC
4 Oladipo, Victor SG 1.93m 96kg 04.05.1992 Silver Spring. MD
4 Brown , Greg PF 2.03m 93kg 01.09.2001 Dallas. TX
4 Boston, Brandon SG 1.98m 85kg 28.11.2001 Norcross. GA
4 House Jr., Danuel F 1.98m 100kg 07.06.1993 Houston. TX
4 Mays, Skylar SG 1.93m 93kg 05.09.1997 Baton Rouge. LA
5 Johnson, Stanley SF 1.98m 110kg 29.05.1996 Fullerton. CA
5 Barton, Will SF 1.96m 82kg 06.01.1991 Baltimore. MD
5 Vonleh, Noah PF 2.08m 116kg 24.08.1995 Salem. MA
5 Horton-Tucker, Talen SG 1.93m 106kg 25.11.2000 Chicago. IL
5 Sumner, Edmond PG 1.93m 89kg 31.12.1995 Detroit. MI
5 Bouknight, James SG 1.93m 86kg 18.09.2000 Brooklyn. NY
5 Bamba, Mo C 2.13m 109kg 12.05.1998 Harlem. NY
5 Smith Jr., Dennis G 1.88m 88kg 25.11.1997 Fayetteville. NC
5 Wilson, D.J. PF 2.08m 105kg 19.02.1996 Mount Shasta. CA
5 Smith, Zhaire SG 1.91m 90kg 04.06.1999 Garland. Texas
5 Bolden, Marques C 2.11m 111kg 17.04.1998 Dallas
5 Beasley, Malik SG 1.93m 85kg 26.11.1996 Atlanta. GA
6 McGee, JaVale C 2.13m 122kg 19.01.1988 Flint. MI
6 Diallo, Hamidou SG 1.96m 92kg 31.07.1998 Queens. NY
6 McDaniels, Jalen PF 2.08m 93kg 31.01.1998 Federal Way. WA
6 Brown Jr., Troy F 1.98m 97kg 28.07.1999 Las Vegas. NV
6 Bledsoe, Eric PG 1.85m 97kg 09.12.1989 Birmingham. AL
7 Brooks, Armoni G 1.91m 88kg 05.06.1998 Waco. TX
7 Forbes, Bryn SG 1.88m 93kg 23.07.1993 Lansing. MI
7 Brogdon, Malcolm SG 1.96m 104kg 11.12.1992 Atlanta. GA
7 Bazley, Darius F 2.03m 94kg 12.06.2000 Boston. MA
7 Hayes, Killian PG 1.96m 87kg 27.07.2001 Lakeland. FL
7 Winslow, Justise SF 1.98m 102kg 26.03.1996 Houston. TX
8 Stevens, Lamar PF 2.03m 102kg 09.07.1997 Philadelphia. PA
8 Rivers, Austin SG 1.91m 91kg 01.08.1992 Winter Park. FL
8 Holiday, Justin SG 1.98m 82kg 05.04.1989 Chatsworth. CA
8 Kaminsky, Frank C 2.13m 109kg 04.04.1993 Lisle. IL
8 Mills, Patty PG 1.83m 82kg 11.08.1988 Canberra. AUS
8 Flynn, Malachi PG 1.85m 84kg 10.05.1998 Tacoma. WA
8 Gallinari, Danilo SF 2.08m 106kg 08.08.1988 Sant\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Angelo Lodigiana. ITA
9 Jones, Mason G 1.96m 91kg 21.07.1998 Dallas. TX
9 Reed, Davon SG 1.96m 94kg 11.06.1995 Princeton. NJ
9 Joseph, Cory PG 1.91m 91kg 20.08.1991 Toronto. ON
9 Little, Nassir F 1.96m 100kg 11.02.2000 Pensocola. FL
9 Christopher, Josh SG 1.91m 97kg 08.12.2001 Carson. CA
9 Windler, Dylan G 1.98m 89kg 22.09.1996 Indianapolis. IN
9 Matthews, Wesley SG 1.93m 100kg 14.10.1986 San Antonio. TX
10 Fournier, Evan SG 2.01m 93kg 29.10.1992 Saint-Maurice. FRA
10 Bol, Bol C 2.18m 100kg 16.11.1999 Khartoum. SDN
11 Maledon, Theo PG 1.96m 82kg 12.06.2001 Rouen. FRA
11 Primo, Joshua SG 1.98m 86kg 24.12.2002 Toronto. CAN
11 Brissett, Oshae SF 2.01m 95kg 20.06.1998 Mississauga. ON
11 Ntilikina, Frank PG 1.93m 86kg 28.07.1998 Ixelles. BEL
11 Porter, Jontay F/C 2.08m 107kg 15.11.1999 Columbia. MO
12 Johnson, Alize PF 2.01m 96kg 22.04.1996 Williamsport. PA
12 Robinson, Jerome SG 1.93m 86kg 22.02.1997 Raleigh. NC
13 Thompson, Tristan C 2.06m 115kg 13.03.1991 Toronto. CAN
13 Nwora, Jordan SF 2.01m 102kg 09.09.1998 Buffalo. NY
13 Butler, Jared G 1.88m 87kg 25.08.2000 Reserve. LA
13 Johnson, David SG 1.96m 93kg 26.02.2001 Louisville. KY
13 Lewis, Kira PG 1.91m 75kg 06.04.2001 Meridianville. AL
13 Hampton, R.J. PG 1.98m 80kg 07.02.2001 Dallas. TX
14 Hinton, Nate G 1.96m 95kg 08.06.1999 Gastonia. NC
14 Todd, Isaiah PF 2.06m 99kg 17.10.2001 Baltimore. MD
14 Edwards, Kessler SF 2.01m 92kg 09.08.2000 Glendale. CA
14 Green, Danny SG 1.98m 97kg 22.06.1987 North Babylon. NY
14 Smith, Ish PG 1.83m 79kg 05.07.1988 Concord. NC
14 Maker, Thon C 2.13m 100kg 25.02.1997 Wau. SSD
14 Dieng, Gorgui C 2.08m 114kg 18.01.1990 Kebemer. SEN
15 Payne, Cameron PG 1.91m 86kg 08.08.1994 Memphis. TN
15 Lopez, Robin C 2.13m 127kg 01.04.1988 North Hollywood. CA
15 Wieskamp, Joe SF 2.01m 93kg 23.08.1999 Muscatine. IA
15 Mulder, Mychal G 1.93m 84kg 12.06.1994 Toronto. ON
15 Harrell, Montrezl C 2.01m 109kg 26.01.1994 Tarboro. NC
16 Elleby, C.J. SF 1.98m 91kg 16.06.2000 Federal Way. WA
16 Garuba, Usman F/C 2.06m 104kg 09.03.2002 Madrid. ESP
16 Osman, Cedi SF 2.01m 104kg 08.04.1995 Ohrid. MKD
17 Preston, Jason PG 1.93m 85kg 10.08.1999 Orlando. FL
17 McGruder, Rodney SG 1.93m 93kg 29.07.1991 Landover. MD
17 Tucker, PJ F 1.96m 111kg 05.05.1985 Raleigh. NC
17 Pokusevski, Aleksej PF 2.13m 88kg 26.12.2001 Belgrad. SRB
18 Dellavedova, Matthew PG 1.91m 91kg 08.09.1990 Maryborough. VIC
18 Milton, Shake SG 1.96m 94kg 26.09.1996 Owasso. OK
18 Pasecniks, Anzejs C 2.18m 104kg 20.12.1995 Riga. LVA
18 Watanabe, Yuta PF 0.00m 0kg 30.11.-0001
18 Burks, Alec SG 1.98m 97kg 20.07.1991 Grandview. MO
19 Samanic, Luka F 2.11m 106kg 09.01.2000 Zagreb. CRO
19 Jeffries, DaQuan SF 1.96m 104kg 30.08.1997 Edmond. OK
19 Neto, Raul PG 1.85m 82kg 19.05.1992 Belo Horizonte. BRA
19 Snell, Tony SF 1.98m 96kg 10.11.1991 Riverside. CA
20 Fultz, Markelle SG 1.91m 91kg 29.05.1998 Upper Marlboro. MD
20 Jackson, Josh SG 2.03m 94kg 10.02.1997 San Diego. CA
20 Azubuike, Udoka C 2.13m 122kg 17.09.1999 Lagos. NGA
21 Queen, Trevelin G 1.98m 86kg 25.02.1997 Baltimore. MD
21 Young, Thaddeus PF 2.03m 106kg 21.06.1988 New Orleans. LA
21 Thomas, Matt SG 1.93m 86kg 04.08.1994 Onalaska. WI
21 Pinson, Theo SG 1.96m 96kg 05.11.1995 Greensboro. NC
21 Thor, JT PF 2.08m 93kg 26.08.2002 Omaha. NE
21 Beverley, Patrick PG 1.85m 82kg 12.07.1988 Chicago. IL
22 Hagans, Ashton G 1.91m 91kg 08.07.1999 Cartersville. GA
22 Carey Jr., Vernon PF 2.08m 122kg 25.02.2001 Miami. FL
22 Roby, Isaiah SF 2.03m 104kg 03.02.1998 Dixon. IL
22 Holmes, Richaun C 2.08m 106kg 15.10.1993 Lockport. IL
22 Gay, Rudy PF 2.03m 109kg 17.08.1986 Baltimore. MD
22 Reddish, Cameron SF 2.03m 99kg 01.09.1999 Norristown. PA
23 Covington, Robert SF 2.01m 95kg 14.12.1990 Bellwood. IL
23 Jones, Kai C 2.11m 99kg 19.01.2001 Nassau. BAH
23 Culver, Jarrett G 1.98m 88kg 20.02.1999 Dallas. TX
24 Fernando, Bruno C 2.06m 109kg 15.08.1998 Luanda. AGO
24 Mathews, Garrison SG 1.96m 97kg 24.10.1996 Franklin. TN
24 Birch, Khem C 2.06m 106kg 28.09.1992 Montreal. CAN
25 Diakite, Mamadi PF 2.06m 101kg 21.01.1997 Conakry. GUI
25 Kabengele, Mfiondu F/C 2.06m 113kg 14.08.1997 Burlington. ON
25 Bullock, Reggie SG 1.98m 91kg 16.03.1991 Baltimore. MD
25 Nunn, Kendrick SG 1.88m 86kg 03.08.1995 Chicago. IL
25 Simmons, Ben PG 2.08m 109kg 20.07.1996 Melbourne. AUS
26 Bazemore, Kent F 1.96m 93kg 01.07.1989 Kelford. NC
27 Len, Alex C 2.13m 113kg 16.06.1993 Antratsit. UKR
27 Theis, Daniel C 2.03m 97kg 04.04.1992 Salzgitter. GER
28 Wigginton, Lindell PG 1.88m 86kg 28.03.1998 Halifax. CA
30 Jones, Damian C 2.11m 111kg 30.06.1995 Baton Rouge. LA
30 Silva, Chris PF 2.03m 104kg 19.09.1996 Libreville. GAB
30 Korkmaz, Furkan SG 2.01m 86kg 24.07.1997 Istanbul. TUR
30 Duke, David G 1.96m 93kg 13.10.1999 Providence. RI
30 Darling, Nate G 1.96m 91kg 30.08.1998 Halifax. CAN
31 Cancar, Vlatko F 2.03m 107kg 10.04.1997 Koper. SVN
31 Morris Sr., Marcus F 2.03m 106kg 02.09.1989 Philadelphia. PA
31 Bates-Diop, Keita SF 2.03m 104kg 23.01.1996 Bloomington. IL
31 Ross, Terrence SG 1.98m 93kg 05.02.1991 Portland. OR
32 Gabriel, Wenyen PF 2.06m 93kg 26.03.1997 Manchester. NH
32 Chriss, Marquese PF 2.06m 113kg 02.07.1997 Sacramento. CA
33 Hughes, Elijah SG 1.98m 97kg 10.03.1998 Poughkeepsie. NY
33 Thomas, Brodric SG 1.96m 84kg 28.01.1997 Bolingbrook. IL
33 Lamb, Anthony SF 1.98m 103kg 20.01.1998 Rochester. NY
35 Wood, Christian C 2.08m 97kg 27.09.1995 Long Beach. CA
35 Dozier, PJ SG 1.98m 93kg 25.10.1996 Columbia. SC
37 Antetokounmpo, Kostas PF 2.08m 91kg 20.11.1997 Athen. GRC
38 Lee, Saben PG 1.88m 83kg 23.06.1999 Phoenix. AZ
40 Zeller, Cody C 2.13m 109kg 05.10.1992 Washington. IN
41 Green, JaMychal PF 2.03m 103kg 21.06.1990 Montgomery. AL
41 Lyles, Trey PF 2.08m 106kg 05.11.1995 Saskatoon. SK
42 Bertans, Davis PF 2.08m 102kg 12.11.1992 Valmiera. LVA
44 Jackson, Justin SF 2.01m 100kg 28.03.1995 Houston. TX
45 Langford, Romeo SG 1.93m 98kg 25.10.1999 New Albany. IN
45 Johnson, Keon SG 1.93m 84kg 10.03.2002 Shelbyville. TN
51 Arcidiacono, Ryan PG 1.91m 88kg 26.03.1994 Langhome. PA
51 Marjanovic, Boban C 2.24m 131kg 15.08.1988 Zajecar. SRB
55 Wright, Delon PG 1.96m 84kg 26.04.1992 Los Angeles. CA
67 Gibson, Taj PF 2.06m 102kg 24.06.1985 Brooklyn. NY
81 Oni, Miye SG 1.96m 93kg 04.08.1997 Northridge. CA
88 Morris, Markieff PF 2.03m 111kg 02.09.1989 Philadelphia. PA
91 Sirvydis , Deividas G/F 2.03m 86kg 10.06.2000 Vilnius. LTU
95 Toscano-Anderson, Juan SF 1.98m 97kg 10.04.1993 Oakland. CA
99 Crowder, Jae SF 1.98m 106kg 06.07.1990 Villa Rica. GA

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Adama Sanogo 0 Sanogo, Adama - - - - - - - - - - - - -
Isaiah Thomas 0 Thomas, Isaiah - - - - - - - - - - - - -
Boogie Ellis 0 Ellis, Boogie - - - - - - - - - - - - -
Dmytro Skapintsev 0 Skapintsev, Dmytro - - - - - - - - - - - - -
Terquavion Smith 0 Smith, Terquavion - - - - - - - - - - - - -
Juan Nunez 0 Nunez, Juan - - - - - - - - - - - - -
Azuolas Tubelis 0 Tubelis, Azuolas - - - - - - - - - - - - -
Markus Howard 0 Howard, Markus - - - - - - - - - - - - -
Stanley Umude 0 Umude, Stanley - - - - - - - - - - - - -
Vincent Valerio-Bodon 0 Valerio-Bodon, Vincent - - - - - - - - - - - - -
Sasha Vezenkov 0 Vezenkov, Sasha - - - - - - - - - - - - -
Jordan Walker 0 Walker, Jordan - - - - - - - - - - - - -
Max Abmas 0 Abmas, Max - - - - - - - - - - - - -
Jeenathan Williams 0 Williams, Jeenathan - - - - - - - - - - - - -
Jay Scrubb 0 Scrubb, Jay - - - - - - - - - - - - -
Babacar Sane 0 Sane, Babacar - - - - - - - - - - - - -
Johnny Davis 0 Davis, Johnny - - - - - - - - - - - - -
Blake Hinson 0 Hinson, Blake - - - - - - - - - - - - -
Bryson Warren 0 Warren, Bryson - - - - - - - - - - - - -
Liam Robbins 0 Robbins, Liam - - - - - - - - - - - - -
AJ Griffin 0 Griffin, AJ - - - - - - - - - - - - -
Malevy Leons 0 Leons, Malevy - - - - - - - - - - - - -
Alex Reese 0 Reese, Alex - - - - - - - - - - - - -
Jordan Tucker 0 Tucker, Jordan - - - - - - - - - - - - -
Jack McVeigh 0 McVeigh, Jack - - - - - - - - - - - - -
MarJon Beauchamp 0 Beauchamp, MarJon - - - - - - - - - - - - -
Patrick Baldwin Jr. 0 Baldwin Jr., Patrick - - - - - - - - - - - - -
Josh Richardson 0 Richardson, Josh - - - - - - - - - - - - -
TyTy Washington Jr. 0 Washington Jr., TyTy - - - - - - - - - - - - -
