Free Agents

Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Thomas, Isaiah PG 1.75m 84kg 07.02.1989 Tacoma. WA
0 Smith, Terquavion G 0.00m 0kg 30.11.-0001
0 Tubelis, Azuolas F 0.00m 0kg 30.11.-0001
0 Howard, Markus PG 1.80m 82kg 03.03.1999 Morristown. NJ
0 Valerio-Bodon, Vincent G 0.00m 0kg 30.11.-0001
0 Vezenkov, Sasha F 0.00m 0kg 30.11.-0001
0 Walker, Jordan G 0.00m 0kg 30.11.-0001
0 Scrubb, Jay SG 1.98m 95kg 01.09.2000 Louisville. KY
0 Sane, Babacar F 0.00m 0kg 30.11.-0001
0 Griffin, AJ F 0.00m 0kg 30.11.-0001 0
0 Reese, Alex F 0.00m 0kg 30.11.-0001
0 Chandler, Kennedy G 0.00m 0kg 30.11.-0001 0
0 Keels, Trevor G 0.00m 0kg 30.11.-0001 0
0 Nwaba, David SG 1.96m 99kg 14.01.1993 Los Angeles. CA
0 Boeheim, Buddy G 0.00m 0kg 30.11.-0001 0
0 Bouyea, Jamaree G 0.00m 0kg 30.11.-0001 0
0 Brown, Gabe F 0.00m 0kg 30.11.-0001 0
0 Louzada Silva, Didi G 1.96m 85kg 07.02.1999 Cachoeiro. Brasilien
0 Days, Darius F 0.00m 0kg 30.11.-0001 0
0 Duruji, Anthony F 0.00m 0kg 30.11.-0001 0
0 Yurtseven, Omer C 2.13m 120kg 19.06.1998 Istanbul. TUR
0 Edwards, Kyler G 0.00m 0kg 30.11.-0001 0
0 Foster Jr., Michael F 0.00m 0kg 30.11.-0001 0
0 Davis, Terence SG 1.93m 91kg 16.05.1997 Southaven. MS
0 Freeman-Liberty, Javon G 0.00m 0kg 30.11.-0001 0
0 Gueye, Mouhamadou F 0.00m 0kg 30.11.-0001 0
0 Schofield, Admiral PF 1.96m 109kg 30.03.1997 London. GBR
0 Hall, Jordan F 0.00m 0kg 30.11.-0001 0
0 Hudgins, Trevor G 0.00m 0kg 30.11.-0001 0
0 Lewis, Justin F 0.00m 0kg 30.11.-0001 0
0 Mintz, Davion G 0.00m 0kg 30.11.-0001 0
0 Moneke, Chima F 0.00m 0kg 30.11.-0001 0
0 Sims, Jaylen G 0.00m 0kg 30.11.-0001 0
0 White, Jack F 0.00m 0kg 30.11.-0001 0
0 Butler Jr., John PF 0.00m 0kg 30.11.-0001
0 Stockton, David PG 0.00m 0kg 30.11.-0001
0 Gates, Kaiser SF 0.00m 0kg 30.11.-0001
0 Ford, Jordan PG 0.00m 0kg 30.11.-0001
0 Bediako, Charles C 0.00m 0kg 30.11.-0001
0 Dennis, Dexter SG 0.00m 0kg 30.11.-0001
0 Hurt, Matt F 0.00m 0kg 30.11.-0001
0 Brown Jr., Charles SG 1.98m 86kg 02.02.1997 Philadelphia. PA
0 Simonovic, Marko F 0.00m 0kg 30.11.-0001
0 McConnell, Caleb G 0.00m 0kg 30.11.-0001
0 Wainright, Ish F 0.00m 0kg 30.11.-0001
0 Damask, Marcus F 0.00m 0kg 30.11.-0001
0 Wright IV, McKinley G 0.00m 0kg 30.11.-0001
0 Jarreau, DeJon G 0.00m 0kg 30.11.-0001
0 Garrett, Marcus SG 0.00m 0kg 30.11.-0001
0 Hall, Tyler SG 1.96m 95kg 25.03.1997 Rock Island. IL
0 Schakel, Jordan G/F 1.98m 91kg 13.06.1998 Torrance. CA
0 Metu, Chimezie PF 0.00m 0kg 30.11.-0001
0 Scott, Trevon SF 2.03m 102kg 25.11.1996 Brunswick. GA
0 Allegri, Angelo F 0.00m 0kg 30.11.-0001
0 Wright, Moses PF 2.06m 104kg 23.12.1998 Raleigh. NC
0 Jones, Carlik PG 1.85m 84kg 23.12.1997 Cincinnati. OH
0 Boum, Souley G 0.00m 0kg 30.11.-0001
0 Moon, Xavier SG 1.88m 75kg 02.01.1995
0 Cazalon, Malcolm G 0.00m 0kg 30.11.-0001
0 Cooks, Xavier F 0.00m 0kg 30.11.-0001
0 Dedmon, Dewayne C 0.00m 0kg 30.11.-0001
0 LeDee, Jaedon G 0.00m 0kg 30.11.-0001
0 Franklin, Armaan G 0.00m 0kg 30.11.-0001
0 Sarr, Olivier C 2.13m 109kg 20.02.1999 Niort. Frankreich
0 Fudge, Alex F 0.00m 0kg 30.11.-0001
0 Funk, Andrew G 0.00m 0kg 30.11.-0001
0 Hamilton, Bryce G 0.00m 0kg 30.11.-0001
0 York, Gabe PG 1.91m 86kg 02.08.1993 West Covina. CA
0 Harrison, Shaquille G 0.00m 0kg 30.11.-0001
0 Hauser, Joey F 0.00m 0kg 30.11.-0001
0 Hodge, D\\\'Moi F 0.00m 0kg 30.11.-0001
0 Mayer, Matthew F 0.00m 0kg 30.11.-0001
0 Key, Braxton G/F 2.03m 104kg 14.02.1997 Charlotte. NC
0 Bolmaro, Leandro SF 2.01m 82kg 11.09.2000 Buenos Aires. ARG
0 Miles, Mike G 0.00m 0kg 30.11.-0001
0 Obanor, Kevin F 0.00m 0kg 30.11.-0001
0 Obiesie, Joshua F 0.00m 0kg 30.11.-0001
0 Ongenda, Nick C 0.00m 0kg 30.11.-0001
0 Petrusev, Filip F 0.00m 0kg 30.11.-0001
0 Ball, LiAngelo G 0.00m 0kg 30.11.-0001
0 Samuel, Tyrese F 0.00m 0kg 30.11.-0001
0 Rice, Sir\\\'Jabari G 0.00m 0kg 30.11.-0001
0 Shackelford, Jaden G 0.00m 0kg 30.11.-0001
1 Wall, John PG 1.93m 95kg 06.09.1990 Raleigh. NC
1 Knight, Nathan PF 2.08m 115kg 20.09.1997 Syracuse. NY
2 Galloway, Langston SG 1.85m 91kg 09.12.1991 Baton Rouge. LA
2 Cooper, Sharife PG 1.85m 82kg 11.06.2001 Newark. NJ
3 Forrest, Trent G 1.93m 95kg 12.06.1998 Dothan. AL
3 Burke, Trey PG 1.83m 79kg 12.11.1992 Columbus. Ohio
3 Noel, Nerlens C 2.08m 100kg 10.04.1994 Malden. MA
3 Hill, George PG 1.91m 85kg 04.05.1986 Indianapolis. IN
3 Dotson, Devon G 1.88m 84kg 02.08.1999 Charlotte. NC
4 Okpala, KZ F 2.03m 97kg 28.04.1999 Orange County. CA
4 Brown, Moses C 2.16m 111kg 13.10.1999 New York. NY
4 Oladipo, Victor SG 1.93m 96kg 04.05.1992 Silver Spring. MD
4 Brown , Greg PF 2.03m 93kg 01.09.2001 Dallas. TX
4 House Jr., Danuel F 1.98m 100kg 07.06.1993 Houston. TX
5 Johnson, Stanley SF 1.98m 110kg 29.05.1996 Fullerton. CA
5 Barton, Will SF 1.96m 82kg 06.01.1991 Baltimore. MD
5 Vonleh, Noah PF 2.08m 116kg 24.08.1995 Salem. MA
5 Sumner, Edmond PG 1.93m 89kg 31.12.1995 Detroit. MI
5 Bouknight, James SG 1.93m 86kg 18.09.2000 Brooklyn. NY
5 Smith Jr., Dennis G 1.88m 88kg 25.11.1997 Fayetteville. NC
5 Wilson, D.J. PF 2.08m 105kg 19.02.1996 Mount Shasta. CA
5 Bolden, Marques C 2.11m 111kg 17.04.1998 Dallas
6 McGee, JaVale C 2.13m 122kg 19.01.1988 Flint. MI
6 Diallo, Hamidou SG 1.96m 92kg 31.07.1998 Queens. NY
6 Brown Jr., Troy F 1.98m 97kg 28.07.1999 Las Vegas. NV
6 Bledsoe, Eric PG 1.85m 97kg 09.12.1989 Birmingham. AL
7 Brooks, Armoni G 1.91m 88kg 05.06.1998 Waco. TX
7 Forbes, Bryn SG 1.88m 93kg 23.07.1993 Lansing. MI
7 Bazley, Darius F 2.03m 94kg 12.06.2000 Boston. MA
7 Winslow, Justise SF 1.98m 102kg 26.03.1996 Houston. TX
8 Rivers, Austin SG 1.91m 91kg 01.08.1992 Winter Park. FL
8 Holiday, Justin SG 1.98m 82kg 05.04.1989 Chatsworth. CA
8 Biyombo, Bismack C 2.06m 116kg 28.08.1992 Lubumbashi. COD
8 Gallinari, Danilo SF 2.08m 106kg 08.08.1988 Sant\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Angelo Lodigiana. ITA
9 Reed, Davon SG 1.96m 94kg 11.06.1995 Princeton. NJ
9 Windler, Dylan G 1.98m 89kg 22.09.1996 Indianapolis. IN
9 Matthews, Wesley SG 1.93m 100kg 14.10.1986 San Antonio. TX
10 Fournier, Evan SG 2.01m 93kg 29.10.1992 Saint-Maurice. FRA
11 Maledon, Theo PG 1.96m 82kg 12.06.2001 Rouen. FRA
11 Brissett, Oshae SF 2.01m 95kg 20.06.1998 Mississauga. ON
11 Ntilikina, Frank PG 1.93m 86kg 28.07.1998 Ixelles. BEL
11 Porter, Jontay F/C 2.08m 107kg 15.11.1999 Columbia. MO
12 Johnson, Alize PF 2.01m 96kg 22.04.1996 Williamsport. PA
12 Robinson, Jerome SG 1.93m 86kg 22.02.1997 Raleigh. NC
12 Livers, Isaiah F 1.98m 105kg 28.07.1998 Kalamazoo. MI
13 Nwora, Jordan SF 2.01m 102kg 09.09.1998 Buffalo. NY
13 Bradley, Tony C 2.08m 112kg 08.01.1998 Bartow. FL
13 Johnson, David SG 1.96m 93kg 26.02.2001 Louisville. KY
13 Hampton, R.J. PG 1.98m 80kg 07.02.2001 Dallas. TX
14 Todd, Isaiah PF 2.06m 99kg 17.10.2001 Baltimore. MD
14 Green, Danny SG 1.98m 97kg 22.06.1987 North Babylon. NY
14 Smith, Ish PG 1.83m 79kg 05.07.1988 Concord. NC
14 Dieng, Gorgui C 2.08m 114kg 18.01.1990 Kebemer. SEN
15 Lopez, Robin C 2.13m 127kg 01.04.1988 North Hollywood. CA
15 Wieskamp, Joe SF 2.01m 93kg 23.08.1999 Muscatine. IA
15 Mulder, Mychal G 1.93m 84kg 12.06.1994 Toronto. ON
15 Harrell, Montrezl C 2.01m 109kg 26.01.1994 Tarboro. NC
16 Elleby, C.J. SF 1.98m 91kg 16.06.2000 Federal Way. WA
16 Garuba, Usman F/C 2.06m 104kg 09.03.2002 Madrid. ESP
16 Osman, Cedi SF 2.01m 104kg 08.04.1995 Ohrid. MKD
17 McGruder, Rodney SG 1.93m 93kg 29.07.1991 Landover. MD
17 Pokusevski, Aleksej PF 2.13m 88kg 26.12.2001 Belgrad. SRB
18 Dellavedova, Matthew PG 1.91m 91kg 08.09.1990 Maryborough. VIC
18 Watanabe, Yuta PF 0.00m 0kg 30.11.-0001
19 Samanic, Luka F 2.11m 106kg 09.01.2000 Zagreb. CRO
19 Neto, Raul PG 1.85m 82kg 19.05.1992 Belo Horizonte. BRA
19 Snell, Tony SF 1.98m 96kg 10.11.1991 Riverside. CA
20 Fultz, Markelle SG 1.91m 91kg 29.05.1998 Upper Marlboro. MD
20 Jackson, Josh SG 2.03m 94kg 10.02.1997 San Diego. CA
20 Azubuike, Udoka C 2.13m 122kg 17.09.1999 Lagos. NGA
21 Young, Thaddeus PF 2.03m 106kg 21.06.1988 New Orleans. LA
21 Thomas, Matt SG 1.93m 86kg 04.08.1994 Onalaska. WI
21 Pinson, Theo SG 1.96m 96kg 05.11.1995 Greensboro. NC
21 Beverley, Patrick PG 1.85m 82kg 12.07.1988 Chicago. IL
22 Hagans, Ashton G 1.91m 91kg 08.07.1999 Cartersville. GA
22 Carey Jr., Vernon PF 2.08m 122kg 25.02.2001 Miami. FL
22 Roby, Isaiah SF 2.03m 104kg 03.02.1998 Dixon. IL
22 Gay, Rudy PF 2.03m 109kg 17.08.1986 Baltimore. MD
23 Covington, Robert SF 2.01m 95kg 14.12.1990 Bellwood. IL
24 Birch, Khem C 2.06m 106kg 28.09.1992 Montreal. CAN
25 Kabengele, Mfiondu F/C 2.06m 113kg 14.08.1997 Burlington. ON
25 Bullock, Reggie SG 1.98m 91kg 16.03.1991 Baltimore. MD
25 Nunn, Kendrick SG 1.88m 86kg 03.08.1995 Chicago. IL
26 Bazemore, Kent F 1.96m 93kg 01.07.1989 Kelford. NC
28 Wigginton, Lindell PG 1.88m 86kg 28.03.1998 Halifax. CA
30 Jones, Damian C 2.11m 111kg 30.06.1995 Baton Rouge. LA
30 Silva, Chris PF 2.03m 104kg 19.09.1996 Libreville. GAB
30 Korkmaz, Furkan SG 2.01m 86kg 24.07.1997 Istanbul. TUR
31 Morris Sr., Marcus F 2.03m 106kg 02.09.1989 Philadelphia. PA
31 Ross, Terrence SG 1.98m 93kg 05.02.1991 Portland. OR
32 Gabriel, Wenyen PF 2.06m 93kg 26.03.1997 Manchester. NH
32 Chriss, Marquese PF 2.06m 113kg 02.07.1997 Sacramento. CA
33 Hughes, Elijah SG 1.98m 97kg 10.03.1998 Poughkeepsie. NY
33 Lamb, Anthony SF 1.98m 103kg 20.01.1998 Rochester. NY
37 Antetokounmpo, Kostas PF 2.08m 91kg 20.11.1997 Athen. GRC
38 Lee, Saben PG 1.88m 83kg 23.06.1999 Phoenix. AZ
41 Green, JaMychal PF 2.03m 103kg 21.06.1990 Montgomery. AL
42 Bertans, Davis PF 2.08m 102kg 12.11.1992 Valmiera. LVA
43 Antetokounmpo, Thanasis SF 1.98m 99kg 18.07.1992 Athen. GRC
44 Jackson, Justin SF 2.01m 100kg 28.03.1995 Houston. TX
45 Langford, Romeo SG 1.93m 98kg 25.10.1999 New Albany. IN
51 Arcidiacono, Ryan PG 1.91m 88kg 26.03.1994 Langhome. PA
51 Marjanovic, Boban C 2.24m 131kg 15.08.1988 Zajecar. SRB
91 Sirvydis , Deividas G/F 2.03m 86kg 10.06.2000 Vilnius. LTU
95 Toscano-Anderson, Juan SF 1.98m 97kg 10.04.1993 Oakland. CA
99 Crowder, Jae SF 1.98m 106kg 06.07.1990 Villa Rica. GA

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Isaiah Thomas 0 Thomas, Isaiah - - - - - - - - - - - - -
Terquavion Smith 0 Smith, Terquavion - - - - - - - - - - - - -
Azuolas Tubelis 0 Tubelis, Azuolas - - - - - - - - - - - - -
Markus Howard 0 Howard, Markus - - - - - - - - - - - - -
Vincent Valerio-Bodon 0 Valerio-Bodon, Vincent - - - - - - - - - - - - -
Sasha Vezenkov 0 Vezenkov, Sasha - - - - - - - - - - - - -
Jordan Walker 0 Walker, Jordan - - - - - - - - - - - - -
Jay Scrubb 0 Scrubb, Jay - - - - - - - - - - - - -
Babacar Sane 0 Sane, Babacar - - - - - - - - - - - - -
AJ Griffin 0 Griffin, AJ - - - - - - - - - - - - -
Alex Reese 0 Reese, Alex 1 2.0 100.0 nan nan 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
Kennedy Chandler 0 Chandler, Kennedy - - - - - - - - - - - - -
Trevor Keels 0 Keels, Trevor - - - - - - - - - - - - -
David Nwaba 0 Nwaba, David - - - - - - - - - - - - -
Buddy Boeheim 0 Boeheim, Buddy - - - - - - - - - - - - -
Jamaree Bouyea 0 Bouyea, Jamaree - - - - - - - - - - - - -
Gabe Brown 0 Brown, Gabe - - - - - - - - - - - - -
Didi Louzada Silva 0 Louzada Silva, Didi - - - - - - - - - - - - -
Darius Days 0 Days, Darius - - - - - - - - - - - - -
Anthony Duruji 0 Duruji, Anthony - - - - - - - - - - - - -
Omer Yurtseven 0 Yurtseven, Omer - - - - - - - - - - - - -
Kyler Edwards 0 Edwards, Kyler - - - - - - - - - - - - -
Michael Foster Jr. 0 Foster Jr., Michael - - - - - - - - - - - - -
Terence Davis 0 Davis, Terence - - - - - - - - - - - - -
Javon Freeman-Liberty 0 Freeman-Liberty, Javon - - - - - - - - - - - - -
Mouhamadou Gueye 0 Gueye, Mouhamadou - - - - - - - - - - - - -
Admiral Schofield 0 Schofield, Admiral - - - - - - - - - - - - -
Jordan Hall 0 Hall, Jordan - - - - - - - - - - - - -
Trevor Hudgins 0 Hudgins, Trevor - - - - - - - - - - - - -
Justin Lewis 0 Lewis, Justin - - - - - - - - - - - - -
Davion Mintz 0 Mintz, Davion - - - - - - - - - - - - -
Chima Moneke 0 Moneke, Chima - - - - - - - - - - - - -
Jaylen Sims 0 Sims, Jaylen - - - - - - - - - - - - -
Jack White 0 White, Jack - - - - - - - - - - - - -
John Butler Jr. 0 Butler Jr., John - - - - - - - - - - - - -
David Stockton 0 Stockton, David - - - - - - - - - - - - -
Kaiser Gates 0 Gates, Kaiser - - - - - - - - - - - - -
Jordan Ford 0 Ford, Jordan - - - - - - - - - - - - -
Charles Bediako 0 Bediako, Charles - - - - - - - - - - - - -
Dexter Dennis 0 Dennis, Dexter - - - - - - - - - - - - -
Matt Hurt 0 Hurt, Matt - - - - - - - - - - - - -
Charles Brown Jr. 0 Brown Jr., Charles - - - - - - - - - - - - -
Marko Simonovic 0 Simonovic, Marko - - - - - - - - - - - - -
Caleb McConnell 0 McConnell, Caleb - - - - - - - - - - - - -
Ish Wainright 0 Wainright, Ish - - - - - - - - - - - - -
Marcus Damask 0 Damask, Marcus - - - - - - - - - - - - -
McKinley Wright IV 0 Wright IV, McKinley - - - - - - - - - - - - -
DeJon Jarreau 0 Jarreau, DeJon - - - - - - - - - - - - -
Marcus Garrett 0 Garrett, Marcus - - - - - - - - - - - - -
Tyler Hall 0 Hall, Tyler - - - - - - - - - - - - -
Jordan Schakel 0 Schakel, Jordan - - - - - - - - - - - - -
Chimezie Metu 0 Metu, Chimezie - - - - - - - - - - - - -
Trevon Scott 0 Scott, Trevon - - - - - - - - - - - - -
Angelo Allegri 0 Allegri, Angelo - - - - - - - - - - - - -
Moses Wright 0 Wright, Moses - - - - - - - - - - - - -
Carlik Jones 0 Jones, Carlik - - - - - - - - - - - - -
Souley Boum 0 Boum, Souley - - - - - - - - - - - - -
Xavier Moon 0 Moon, Xavier - - - - - - - - - - - - -
Malcolm Cazalon 0 Cazalon, Malcolm - - - - - - - - - - - - -
Xavier Cooks 0 Cooks, Xavier - - - - - - - - - - - - -
Dewayne Dedmon 0 Dedmon, Dewayne - - - - - - - - - - - - -
Jaedon LeDee 0 LeDee, Jaedon - - - - - - - - - - - - -
Armaan Franklin 0 Franklin, Armaan - - - - - - - - - - - - -
Olivier Sarr 0 Sarr, Olivier - - - - - - - - - - - - -
Alex Fudge 0 Fudge, Alex - - - - - - - - - - - - -
Andrew Funk 0 Funk, Andrew - - - - - - - - - - - - -
Bryce Hamilton 0 Hamilton, Bryce - - - - - - - - - - - - -
Gabe York 0 York, Gabe - - - - - - - - - - - - -
Shaquille Harrison 0 Harrison, Shaquille - - - - - - - - - - - - -
Joey Hauser 0 Hauser, Joey - - - - - - - - - - - - -
D\\\'Moi Hodge 0 Hodge, D\\\'Moi - - - - - - - - - - - - -
Matthew Mayer 0 Mayer, Matthew - - - - - - - - - - - - -
Braxton Key 0 Key, Braxton - - - - - - - - - - - - -
Leandro  Bolmaro 0 Bolmaro, Leandro - - - - - - - - - - - - -
Mike Miles 0 Miles, Mike - - - - - - - - - - - - -
Kevin Obanor 0 Obanor, Kevin - - - - - - - - - - - - -
Joshua Obiesie 0 Obiesie, Joshua - - - - - - - - - - - - -
Nick Ongenda 0 Ongenda, Nick - - - - - - - - - - - - -
Filip Petrusev 0 Petrusev, Filip - - - - - - - - - - - - -
LiAngelo Ball 0 Ball, LiAngelo - - - - - - - - - - - - -
Tyrese Samuel 0 Samuel, Tyrese - - - - - - - - - - - - -
Sir\\\'Jabari Rice 0 Rice, Sir\\\'Jabari - - - - - - - - - - - - -
Jaden Shackelford 0 Shackelford, Jaden - - - - - - - - - - - - -
John Wall 1 Wall, John - - - - - - - - - - - - -
Nathan  Knight 1 Knight, Nathan - - - - - - - - - - - - -
Langston Galloway 2 Galloway, Langston - - - - - - - - - - - - -
Sharife Cooper 2 Cooper, Sharife - - - - - - - - - - - - -
Trent Forrest 3 Forrest, Trent - - - - - - - - - - - - -
Trey Burke 3 Burke, Trey - - - - - - - - - - - - -
Nerlens Noel 3 Noel, Nerlens - - - - - - - - - - - - -
George Hill 3 Hill, George - - - - - - - - - - - - -
Devon  Dotson 3 Dotson, Devon - - - - - - - - - - - - -
KZ Okpala 4 Okpala, KZ - - - - - - - - - - - - -
Moses Brown 4 Brown, Moses 1 7.0 75.0 nan nan 1.0 3.0 4.0 4.0 0.0 0.0 0.0 6.0
Victor Oladipo 4 Oladipo, Victor - - - - - - - - - - - - -
Greg Brown  4 Brown , Greg - - - - - - - - - - - - -
Danuel House Jr. 4 House Jr., Danuel - - - - - - - - - - - - -
Stanley Johnson 5 Johnson, Stanley - - - - - - - - - - - - -
Will Barton 5 Barton, Will - - - - - - - - - - - - -
Noah Vonleh 5 Vonleh, Noah - - - - - - - - - - - - -
Edmond Sumner 5 Sumner, Edmond - - - - - - - - - - - - -
James Bouknight 5 Bouknight, James - - - - - - - - - - - - -
Dennis Smith Jr. 5 Smith Jr., Dennis - - - - - - - - - - - - -
D.J. Wilson 5 Wilson, D.J. - - - - - - - - - - - - -
Marques Bolden 5 Bolden, Marques - - - - - - - - - - - - -
JaVale McGee 6 McGee, JaVale - - - - - - - - - - - - -
Hamidou Diallo 6 Diallo, Hamidou - - - - - - - - - - - - -
Troy Brown Jr. 6 Brown Jr., Troy - - - - - - - - - - - - -
Eric Bledsoe 6 Bledsoe, Eric - - - - - - - - - - - - -
Armoni Brooks 7 Brooks, Armoni - - - - - - - - - - - - -
Bryn Forbes 7 Forbes, Bryn - - - - - - - - - - - - -
Darius Bazley 7 Bazley, Darius - - - - - - - - - - - - -
Justise Winslow 7 Winslow, Justise - - - - - - - - - - - - -
Austin Rivers 8 Rivers, Austin - - - - - - - - - - - - -
Justin Holiday 8 Holiday, Justin - - - - - - - - - - - - -
Bismack Biyombo 8 Biyombo, Bismack - - - - - - - - - - - - -
Danilo Gallinari 8 Gallinari, Danilo - - - - - - - - - - - - -
Davon Reed 9 Reed, Davon - - - - - - - - - - - - -
Dylan Windler 9 Windler, Dylan - - - - - - - - - - - - -
Wesley Matthews 9 Matthews, Wesley - - - - - - - - - - - - -
Evan Fournier 10 Fournier, Evan - - - - - - - - - - - - -
Theo Maledon 11 Maledon, Theo - - - - - - - - - - - - -
Oshae Brissett 11 Brissett, Oshae - - - - - - - - - - - - -
Frank Ntilikina 11 Ntilikina, Frank - - - - - - - - - - - - -
Jontay Porter 11 Porter, Jontay - - - - - - - - - - - - -
Alize Johnson 12 Johnson, Alize - - - - - - - - - - - - -
Jerome Robinson 12 Robinson, Jerome - - - - - - - - - - - - -
Isaiah Livers 12 Livers, Isaiah - - - - - - - - - - - - -
Jordan Nwora 13 Nwora, Jordan - - - - - - - - - - - - -
Tony Bradley 13 Bradley, Tony - - - - - - - - - - - - -
David Johnson 13 Johnson, David - - - - - - - - - - - - -
R.J.  Hampton 13 Hampton, R.J. - - - - - - - - - - - - -
Isaiah Todd 14 Todd, Isaiah - - - - - - - - - - - - -
Danny Green 14 Green, Danny - - - - - - - - - - - - -
Ish Smith 14 Smith, Ish - - - - - - - - - - - - -
Gorgui Dieng 14 Dieng, Gorgui - - - - - - - - - - - - -
Robin Lopez 15 Lopez, Robin - - - - - - - - - - - - -
Joe Wieskamp 15 Wieskamp, Joe - - - - - - - - - - - - -
Mychal Mulder 15 Mulder, Mychal - - - - - - - - - - - - -
Montrezl Harrell 15 Harrell, Montrezl - - - - - - - - - - - - -
C.J. Elleby 16 Elleby, C.J. - - - - - - - - - - - - -
Usman Garuba 16 Garuba, Usman - - - - - - - - - - - - -
Cedi Osman 16 Osman, Cedi - - - - - - - - - - - - -
Rodney McGruder 17 McGruder, Rodney - - - - - - - - - - - - -
Aleksej  Pokusevski 17 Pokusevski, Aleksej - - - - - - - - - - - - -
Matthew Dellavedova 18 Dellavedova, Matthew - - - - - - - - - - - - -
Yuta Watanabe 18 Watanabe, Yuta - - - - - - - - - - - - -
Luka Samanic 19 Samanic, Luka - - - - - - - - - - - - -
Raul Neto 19 Neto, Raul - - - - - - - - - - - - -
Tony Snell 19 Snell, Tony - - - - - - - - - - - - -
Markelle Fultz 20 Fultz, Markelle - - - - - - - - - - - - -
Josh Jackson 20 Jackson, Josh - - - - - - - - - - - - -
Udoka  Azubuike 20 Azubuike, Udoka - - - - - - - - - - - - -
Thaddeus Young 21 Young, Thaddeus - - - - - - - - - - - - -
Matt Thomas 21 Thomas, Matt - - - - - - - - - - - - -
Theo Pinson 21 Pinson, Theo - - - - - - - - - - - - -
Patrick Beverley 21 Beverley, Patrick - - - - - - - - - - - - -
Ashton Hagans 22 Hagans, Ashton - - - - - - - - - - - - -
Vernon Carey Jr. 22 Carey Jr., Vernon - - - - - - - - - - - - -
Isaiah Roby 22 Roby, Isaiah - - - - - - - - - - - - -
Rudy Gay 22 Gay, Rudy - - - - - - - - - - - - -
Robert Covington 23 Covington, Robert - - - - - - - - - - - - -
Khem Birch 24 Birch, Khem - - - - - - - - - - - - -
Mfiondu Kabengele 25 Kabengele, Mfiondu - - - - - - - - - - - - -
Reggie Bullock 25 Bullock, Reggie - - - - - - - - - - - - -
Kendrick Nunn 25 Nunn, Kendrick - - - - - - - - - - - - -
Kent Bazemore 26 Bazemore, Kent - - - - - - - - - - - - -
Lindell Wigginton 28 Wigginton, Lindell - - - - - - - - - - - - -
Damian Jones 30 Jones, Damian - - - - - - - - - - - - -
Chris Silva 30 Silva, Chris - - - - - - - - - - - - -
Furkan Korkmaz 30 Korkmaz, Furkan - - - - - - - - - - - - -
Marcus Morris Sr. 31 Morris Sr., Marcus - - - - - - - - - - - - -
Terrence Ross 31 Ross, Terrence - - - - - - - - - - - - -
Wenyen Gabriel 32 Gabriel, Wenyen - - - - - - - - - - - - -
Marquese Chriss 32 Chriss, Marquese - - - - - - - - - - - - -
Elijah Hughes 33 Hughes, Elijah - - - - - - - - - - - - -
Anthony Lamb 33 Lamb, Anthony - - - - - - - - - - - - -
Kostas Antetokounmpo 37 Antetokounmpo, Kostas - - - - - - - - - - - - -
Saben Lee 38 Lee, Saben - - - - - - - - - - - - -
JaMychal Green 41 Green, JaMychal - - - - - - - - - - - - -
Davis Bertans 42 Bertans, Davis - - - - - - - - - - - - -
Thanasis Antetokounmpo 43 Antetokounmpo, Thanasis - - - - - - - - - - - - -
Justin Jackson 44 Jackson, Justin - - - - - - - - - - - - -
Romeo Langford 45 Langford, Romeo - - - - - - - - - - - - -
Ryan Arcidiacono 51 Arcidiacono, Ryan - - - - - - - - - - - - -
Boban Marjanovic 51 Marjanovic, Boban - - - - - - - - - - - - -
Deividas Sirvydis 91 Sirvydis , Deividas - - - - - - - - - - - - -
Juan Toscano-Anderson 95 Toscano-Anderson, Juan - - - - - - - - - - - - -
Jae Crowder 99 Crowder, Jae - - - - - - - - - - - - -

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Free Agents nan nan nan nan nan nan nan nan nan nan nan
Gegner nan nan nan nan nan nan nan nan nan nan nan