Troy Brown Jr. • Free Agents • #6 • F

Zurück zu Spielern
Troy Brown Jr.
Größe: 1.98 m
College: Oregon
Geburtstag: 28.07.1999
Geburtsort: Las Vegas. NV
Aktuelles NBA Power Ranking
#141 in Punkte pro Spiel: 4.00
#119 in Rebounds pro Spiel: 2.67
#113 in Assists pro Spiel: 1.00
US-Manager Statisiken
#147 bei Fantasy-Punkten pro Spiel: 5.17
#174 bei Fantasy-Punkten insgesamt: 15.50
Aktueller Fantasy-Wert: 1.23 Mio $

Statistiken (gesamt)

Saison Team G Min Reb (O) Reb (D) Reb Ass Stl Blk PF TO Pts FP FP/G
2018-2019 WAS 52 730 35 110 145 80 21 5 56 30 248 401.00 7.71
2019-2020 WAS 69 1782 76 307 383 178 85 7 132 79 716 1136.50 16.47
2020-2021 TOT 34 524 20 85 105 29 10 6 49 21 161 231.00 6.79
2021-2022 65 978 36 144 180 62 33 5 61 24 266 473.50 7.28
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 50.50 4.59
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 10 120 2 18 20 11 2 1 4 0 18 50.50 5.05
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 76 1863 59 239 298 103 64 17 117 51 561 896.00 11.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 55.00 4.58
2022-2023 10 120 2 18 20 11 2 1 4 0 18 49.50 4.95
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 10 120 2 18 20 11 2 1 4 0 18 50.50 5.05
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 10 120 2 18 20 11 2 1 4 0 18 50.50 5.05
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2022-2023 12 125 4 20 24 11 2 1 4 0 22 57.50 4.79
2022-2023 11 124 3 20 23 11 2 1 4 0 20 55.00 5.00
2023-24 59 827 25 119 144 60 24 3 42 30 247 380.50 6.45
PO22 3 37 1 7 8 3 2 0 2 3 12 15.50 5.17

Statistiken (pro Spiel)

Saison Team G Min FG FGA 3FG 3FGA FT FTA Reb (O) Reb (D) Reb Ass Stl Blk PF TO Pts
2018-2019 WAS 52 14.0 1.9 4.5 0.4 1.3 0.6 0.9 0.7 2.1 2.8 1.5 0.4 0.1 1.1 0.6 4.8
2019-2020 WAS 69 25.8 4.0 9.0 0.9 2.6 1.6 2.0 1.1 4.4 5.6 2.6 1.2 0.1 1.9 1.1 10.4
2020-2021 TOT 34 15.4 1.8 4.2 0.6 2.1 0.4 0.6 0.6 2.5 3.1 0.9 0.3 0.2 1.4 0.6 4.7
2021-2022 65 15.0 1.6 3.8 0.6 1.8 0.3 0.4 0.6 2.2 2.8 1.0 0.5 0.1 0.9 0.4 4.1
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 10 12.0 0.8 2.4 0.2 1.3 0.0 0.0 0.2 1.8 2.0 1.1 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 76 24.5 2.6 6.0 1.5 3.6 0.6 0.5 0.8 3.1 3.9 1.4 0.8 0.2 1.5 0.7 7.4
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 10 12.0 0.8 2.4 0.2 1.3 0.0 0.0 0.2 1.8 2.0 1.1 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 10 12.0 0.8 2.4 0.2 1.3 0.0 0.0 0.2 1.8 2.0 1.1 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 10 12.0 0.8 2.4 0.2 1.3 0.0 0.0 0.2 1.8 2.0 1.1 0.2 0.1 0.4 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2022-2023 12 10.4 0.8 2.3 0.2 1.3 0.0 0.0 0.3 1.7 2.0 0.9 0.2 0.1 0.3 0.0 1.8
2022-2023 11 11.3 0.8 2.4 0.2 1.3 0.0 0.0 0.3 1.8 2.1 1.0 0.2 0.1 0.4 0.0 1.8
2023-24 59 14.0 1.4 3.8 0.8 2.4 0.5 0.6 0.4 2.0 2.4 1.0 0.4 0.1 0.7 0.5 4.2
PO22 3 12.3 1.7 5.7 0.7 3.7 0.0 0.0 0.3 2.3 2.7 1.0 0.7 0.0 0.7 1.0 4.0

Quoten

Saison Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2018-2019 WAS 52 97 234 41.5 22 69 31.9 32 47 68.1 46.2% 48.7%
2019-2020 WAS 69 273 622 43.9 61 179 34.1 109 139 78.4 48.8% 52.4%
2020-2021 TOT 34 62 144 43.1 22 70 31.4 15 21 71.4 50.7% 52.5%
2021-2022 65 101 245 41.2 41 117 35.0 19 25 76.0 49.6% 52.0%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 11 9 26 34.6 2 14 14.3 0 0 nan 38.5% 38.5%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 11 9 26 34.6 2 14 14.3 0 0 nan 38.5% 38.5%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 10 8 24 33.3 2 13 15.4 0 0 nan 37.5% 37.5%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 11 9 26 34.6 2 14 14.3 0 0 nan 38.5% 38.5%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 76 200 458 43.7 117 275 42.5 45 39 115.4 56.4% 59.0%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 10 8 24 33.3 2 13 15.4 0 0 nan 37.5% 37.5%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 11 9 26 34.6 2 14 14.3 0 0 nan 38.5% 38.5%
2022-2023 11 9 26 34.6 2 14 14.3 0 0 nan 38.5% 38.5%
2022-2023 11 9 26 34.6 2 14 14.3 0 0 nan 38.5% 38.5%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 12 10 28 35.7 2 15 13.3 0 0 nan 39.3% 39.3%
2022-2023 10 8 24 33.3 2 13 15.4 0 0 nan 37.5% 37.5%
