Chicago Bulls

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 White, Coby G 1.93m 88kg 16.02.2000 Goldsboro. NC
0 Terry, Dalen G 0.00m 0kg 30.11.-0001 0
0 Essengue, Noa F 0.00m 0kg 30.11.-0001
0 Olbrich, Lachlan F 0.00m 0kg 30.11.-0001
0 Buzelis, Matas F 0.00m 0kg 30.11.-0001
0 Miller, Emanuel F 0.00m 0kg 30.11.-0001
0 Phillips, Julian F 0.00m 0kg 30.11.-0001
0 Flowers, Trentyn F 0.00m 0kg 30.11.-0001
3 Giddey, Josh G 2.03m 93kg 10.10.2002 Melbourne. AUS
3 Huerter, Kevin SG 2.01m 86kg 27.08.1998 Albany. NY
4 Carter, Jevon PG 1.85m 91kg 14.09.1995 Oak Park. IL
9 Vucevic, Nikola C 2.11m 118kg 24.10.1990 Morges. CHE
9 Williams, Patrick SF 2.03m 102kg 26.08.2001 Charlotte. NC
10 Smith, Jalen PF 2.08m 102kg 16.03.2000 Portsmouth. VA
12 Dosunmu, Ayo PG 1.96m 91kg 17.01.2000 Chicago. IL
33 Jones, Tre PG 1.91m 84kg 08.01.2000 Apple Valley. MN
33 Collins, Zach C 2.11m 113kg 19.11.1997 North Las Vegas. NV
35 Okoro, Isaac SF 1.98m 102kg 26.01.2001 Powder Springs. GA

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Coby White 0 White, Coby 8 29.1 42.7 29.8 80.0 0.3 2.8 3.0 5.0 0.5 0.0 2.9 21.9
Dalen Terry 0 Terry, Dalen 14 11.3 47.4 21.4 42.9 0.6 1.2 1.8 1.4 0.8 0.3 0.7 3.0
Noa Essengue 0 Essengue, Noa 2 3.0 0.0 0.0 nan 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Lachlan Olbrich 0 Olbrich, Lachlan 5 7.2 16.7 0.0 nan 0.6 1.6 2.2 0.6 0.0 0.0 0.4 0.4
Matas Buzelis 0 Buzelis, Matas 24 28.4 46.9 32.4 81.8 1.2 4.3 5.5 1.6 0.8 1.4 2.0 13.8
Emanuel Miller 0 Miller, Emanuel 5 6.6 46.2 33.3 50.0 0.2 0.4 0.6 0.8 0.4 0.0 0.0 3.0
Julian Phillips 0 Phillips, Julian 22 10.1 43.6 30.0 83.3 0.7 0.6 1.4 0.3 0.5 0.2 0.1 2.8
Trentyn Flowers 0 Flowers, Trentyn 2 2.5 66.7 0.0 nan 0.5 0.0 0.5 0.5 0.0 0.0 0.5 2.0
Josh Giddey 3 Giddey, Josh 22 34.1 48.0 40.0 74.8 1.3 8.2 9.5 9.0 1.0 0.5 3.7 20.5
Kevin Huerter 3 Huerter, Kevin 19 24.1 47.3 30.0 84.8 0.5 2.8 3.3 2.4 0.8 0.7 1.3 11.9
Jevon Carter 4 Carter, Jevon 14 14.2 40.8 42.1 100.0 0.4 1.1 1.4 1.2 0.8 0.0 0.6 6.9
Nikola Vucevic 9 Vucevic, Nikola 23 30.0 48.7 38.2 76.9 2.2 7.0 9.2 3.4 0.7 0.3 1.7 15.7
Patrick  Williams 9 Williams, Patrick 23 21.1 38.7 41.7 65.5 0.8 2.5 3.3 1.3 1.0 0.3 1.0 7.6
Jalen  Smith 10 Smith, Jalen 19 17.1 47.3 37.5 73.9 2.0 4.1 6.1 1.2 0.3 0.7 0.9 9.7
Ayo Dosunmu 12 Dosunmu, Ayo 20 27.8 51.9 47.5 85.7 0.4 2.3 2.7 3.2 0.6 0.3 1.4 15.2
Tre Jones 33 Jones, Tre 18 28.4 51.7 29.6 85.2 0.6 2.6 3.2 4.9 1.6 0.2 1.6 12.8
Zach Collins 33 Collins, Zach 3 20.0 52.6 42.9 80.0 2.3 3.7 6.0 1.3 0.0 0.7 0.3 9.0
Isaac  Okoro 35 Okoro, Isaac 16 25.1 47.7 36.7 76.2 1.1 1.6 2.7 1.6 0.4 0.6 0.9 8.6

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Chicago Bulls 35.1 44.3 76.5 12.1 30.4 42.4 21.6 7.1 4.0 14.0 101.4
Gegner 35.2 47.0 77.2 10.3 32.2 42.6 20.5 7.4 6.6 14.1 101.5