New Orleans Pelicans

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Fears, Jeremiah G 1.91m 83kg 14.10.2006 Joliet
1 Williamson, Zion F 1.98m 129kg 06.07.2000 Salisbury. NC
2 Jones, Herbert G/F 1.98m 93kg 06.10.1998 Northport. AL
3 Poole, Jordan G 1.93m 88kg 19.06.1999 Milwaukee. WI
5 Murray, Dejounte PG 1.96m 82kg 19.09.1996 Seattle. WA
6 Jordan, DeAndre C 2.11m 120kg 21.07.1988 Houston. TX
8 Dia, Malik F - - 04.02.2004 -
9 Watford, Trendon F 2.03m 106kg 09.11.2000 Birmingham
10 Pierre Jr., Jaron F - - 12.07.2002 -
11 McGowens, Bryce F 2.01m - 08.11.2002 Pendleton
13 Reese, Julian F - - 30.06.2003 Baltimore
14 Johnson, AJ F 1.96m 72kg 01.12.2004 Fresno
17 Matkovic, Karlo F 2.08m - 30.03.2001 Livno
21 Missi, Yves C 2.11m - 14.05.2004 Brussels metropolitan area
22 Queen, Derik C 2.06m 113kg 27.12.2004 Baltimore
24 Mathurin, Bennedict G 1.96m - 19.06.2002 Montreal
25 Murphy III, Trey SF 2.03m 93kg 18.06.2000 Durham. NC
41 Bey, Saddiq SF 2.03m 98kg 09.04.1999 Largo. MD

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Jeremiah Fears 0 Fears, Jeremiah 10 28.9 45.6 28.2 76.7 1.3 3.4 4.7 4.6 1.2 0.4 2.5 15.8
Zion Williamson 1 Williamson, Zion 10 33.1 62.8 42.9 76.4 1.6 3.7 5.3 2.7 2.2 0.5 1.9 21.0
Herbert Jones 2 Jones, Herbert 10 22.6 38.3 24.0 80.0 0.7 2.1 2.8 0.9 0.8 0.2 1.2 5.6
Jordan Poole 3 Poole, Jordan 4 16.0 19.0 21.4 92.9 0.5 1.5 2.0 3.0 1.3 0.5 0.8 6.0
Dejounte Murray 5 Murray, Dejounte 7 33.9 43.0 23.8 96.2 1.0 4.1 5.1 5.0 1.9 0.7 2.6 14.9
DeAndre Jordan 6 Jordan, DeAndre 2 16.5 100.0 - 66.7 1.0 5.5 6.5 1.0 0.0 1.0 0.5 6.0
Malik Dia 8 Dia, Malik - - - - - - - - - - - - -
Trendon Watford 9 Watford, Trendon 6 17.8 54.5 33.3 81.0 0.5 3.0 3.5 1.0 0.8 0.5 1.0 7.2
Jaron Pierre Jr. 10 Pierre Jr., Jaron - - - - - - - - - - - - -
Bryce McGowens 11 McGowens, Bryce 5 6.6 33.3 0.0 75.0 0.2 0.2 0.4 0.6 1.0 0.2 0.4 1.4
Julian Reese 13 Reese, Julian 2 3.0 100.0 - - 0.5 0.0 0.5 0.0 0.0 0.0 0.5 1.0
AJ Johnson 14 Johnson, AJ 2 3.0 50.0 - - 0.0 0.0 0.0 0.0 0.0 0.5 0.5 1.0
Karlo Matkovic 17 Matkovic, Karlo 9 18.7 61.5 53.3 60.0 0.8 3.3 4.1 1.1 0.9 0.6 1.2 9.6
Yves Missi 21 Missi, Yves 2 19.5 88.9 - 75.0 4.0 3.5 7.5 2.5 1.0 2.0 0.5 9.5
Derik Queen 22 Queen, Derik 10 22.4 47.1 33.3 86.4 1.4 5.8 7.2 2.8 0.9 0.6 2.6 12.1
Bennedict Mathurin 24 Mathurin, Bennedict 10 14.9 40.7 20.8 91.7 0.8 1.1 1.9 1.4 0.4 0.0 1.0 6.0
Trey Murphy III 25 Murphy III, Trey 9 32.8 46.5 37.7 86.7 1.0 3.8 4.8 3.6 1.0 0.2 1.7 15.6
Saddiq  Bey 41 Bey, Saddiq 10 26.9 47.0 36.0 89.7 1.1 2.9 4.0 2.2 1.0 0.2 1.2 16.1

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
New Orleans Pelicans 35.9 46.8 77.2 9.3 29.7 39.0 22.0 9.4 4.4 15.2 107.1
Gegner 36.5 47.9 76.8 12.9 34.3 47.2 23.2 8.4 5.0 17.4 110.6