New Orleans Pelicans

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Arms, Adonis G 0.00m 0kg 30.11.-0001 0
0 Brockington, Izaiah G 0.00m 0kg 30.11.-0001 0
0 Cain, Jamal F 0.00m 0kg 30.11.-0001 0
0 Crutcher, Jalen G 0.00m 0kg 30.11.-0001 0
0 Murphy III, Trey SF 2.03m 93kg 18.06.2000 Durham. NC
0 Jemison, Trey C 0.00m 0kg 30.11.-0001
0 Hawkins, Jordan G 0.00m 0kg 30.11.-0001
0 Alvarado, Jose G 0.00m 0kg 30.11.-0001
0 Hill, Malcolm SF 1.98m 100kg 26.10.1995 St. Louis. MO
0 Brooks Jr., Keon F 0.00m 0kg 30.11.-0001
0 Matkovic, Karlo F 0.00m 0kg 30.11.-0001
0 Missi, Yves C 0.00m 0kg 30.11.-0001
0 Reeves, Antonio G 0.00m 0kg 30.11.-0001
1 Williamson, Zion F 1.98m 129kg 06.07.2000 Salisbury. NC
3 McCollum, CJ SG 1.91m 86kg 19.09.1991 Canton. OH
4 Nowell, Jaylen SG 1.93m 91kg 09.07.1999 Seattle. WA
4 Boston, Brandon SG 1.98m 85kg 28.11.2001 Norcross. GA
5 Murray, Dejounte PG 1.96m 82kg 19.09.1996 Seattle. WA
5 Jones, Herbert G/F 1.98m 93kg 06.10.1998 Northport. AL
14 Ingram, Brandon SF 2.01m 86kg 02.09.1997 Kinston. NC
27 Theis, Daniel C 2.03m 97kg 04.04.1992 Salzgitter. GER
43 Green, Javonte SG 1.93m 100kg 23.07.1993 Petersburg. VA
50 Robinson-Earl, Jeremiah PF 2.03m 110kg 03.11.2000 Kansas City. KS

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Adonis Arms 0 Arms, Adonis - - - - - - - - - - - - -
Izaiah Brockington 0 Brockington, Izaiah - - - - - - - - - - - - -
Jamal Cain 0 Cain, Jamal 12 15.3 43.2 37.5 64.3 0.9 2.1 3.0 0.8 0.4 0.4 0.6 4.7
Jalen Crutcher 0 Crutcher, Jalen - - - - - - - - - - - - -
Trey Murphy III 0 Murphy III, Trey 4 27.8 37.0 27.6 100.0 0.8 4.3 5.0 1.5 0.8 0.5 2.5 15.5
Trey Jemison 0 Jemison, Trey 10 11.3 47.8 nan 60.0 1.5 1.4 2.9 0.7 0.5 0.5 0.8 2.8
Jordan Hawkins 0 Hawkins, Jordan 8 30.4 40.8 36.5 93.1 0.5 4.0 4.5 1.4 0.1 0.4 1.6 16.3
Jose Alvarado 0 Alvarado, Jose 11 25.6 39.6 40.0 82.4 0.5 1.6 2.2 4.5 1.5 0.3 1.3 10.7
Malcolm Hill 0 Hill, Malcolm - - - - - - - - - - - - -
Keon Brooks Jr. 0 Brooks Jr., Keon - - - - - - - - - - - - -
Karlo Matkovic 0 Matkovic, Karlo 4 7.5 66.7 nan nan 1.3 1.0 2.3 0.0 0.5 0.5 1.0 1.0
Yves Missi 0 Missi, Yves 16 23.3 53.0 nan 68.6 3.1 3.9 6.9 1.6 0.6 1.1 1.1 7.0
Antonio Reeves 0 Reeves, Antonio 9 10.2 46.9 32.0 100.0 0.1 1.0 1.1 0.4 0.3 0.0 0.3 6.3
Zion Williamson 1 Williamson, Zion 6 31.0 45.2 33.3 66.7 2.7 5.3 8.0 5.3 0.7 1.2 3.7 22.7
CJ McCollum 3 McCollum, CJ 4 34.3 44.6 38.2 66.7 0.3 3.3 3.5 4.0 2.3 1.0 2.0 18.8
Jaylen Nowell 4 Nowell, Jaylen 8 21.0 35.6 29.6 63.6 0.8 1.8 2.5 2.3 0.1 0.5 1.0 8.4
Brandon Boston 4 Boston, Brandon 13 29.5 41.5 32.7 85.7 0.9 3.3 4.2 4.0 1.4 0.2 1.7 12.2
Dejounte Murray 5 Murray, Dejounte 1 30.0 26.7 0.0 85.7 0.0 8.0 8.0 10.0 1.0 0.0 1.0 14.0
Herbert Jones 5 Jones, Herbert 4 28.3 48.0 18.2 50.0 1.0 1.5 2.5 1.0 1.8 0.3 1.3 6.8
Brandon Ingram 14 Ingram, Brandon 15 33.5 46.6 37.0 86.0 1.0 4.9 5.9 5.3 0.9 0.5 3.9 23.2
Daniel Theis 27 Theis, Daniel 11 14.4 44.4 20.0 75.0 0.7 2.8 3.5 1.4 0.3 0.6 0.7 3.6
Javonte Green 43 Green, Javonte 16 24.0 40.2 34.3 88.0 1.1 2.3 3.4 0.8 1.1 0.6 0.4 6.3
Jeremiah Robinson-Earl 50 Robinson-Earl, Jeremiah 16 20.9 41.8 32.6 84.2 2.3 2.4 4.6 1.1 0.6 0.1 0.9 7.0

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
New Orleans Pelicans 35.9 46.8 77.2 9.3 29.7 39.0 22.0 9.4 4.4 15.2 107.1
Gegner 36.5 47.9 76.8 12.9 34.3 47.2 23.2 8.4 5.0 17.4 110.6