Toronto Raptors

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Battle, Jamison F 0.00m 0kg 30.11.-0001
0 Chomche, Ulrich C 0.00m 0kg 30.11.-0001
0 Mogbo, Jonathan F 0.00m 0kg 30.11.-0001
0 Shead, Jamal G 0.00m 0kg 30.11.-0001
0 Walter, Ja\'Kobe G 0.00m 0kg 30.11.-0001
0 Roddy, David F 0.00m 0kg 30.11.-0001 0
0 Murray-Boyles, Collin F 0.00m 0kg 30.11.-0001
0 Lawson, A.J. G 0.00m 0kg 30.11.-0001 0
0 Martin, Alijah G 0.00m 0kg 30.11.-0001
0 Barnes, Scottie F 2.01m 102kg 01.08.2001 West Palm Beach. FL
0 Hepburn, Chucky G 0.00m 0kg 30.11.-0001
0 Dick, Gradey G 0.00m 0kg 30.11.-0001
0 Mamukelashvili, Sandro C 2.06m 109kg 23.05.1999 New York City. NY
0 Jackson-Davis, Trayce F 0.00m 0kg 30.11.-0001
3 Paul, Chris PG 1.85m 79kg 06.05.1985 Winston-Salem. NC
5 Bamba, Mo C 2.13m 109kg 12.05.1998 Harlem. NY
5 Quickley, Immanuel SG 1.91m 85kg 17.06.1999 Havre De Grace. MD
9 Barrett, RJ SF 1.98m 92kg 14.06.2000 Toronto. CAN
14 Ingram, Brandon SF 2.01m 86kg 02.09.1997 Kinston. NC
17 Temple, Garrett SG 1.96m 88kg 08.05.1986 Baton Rouge. LA
25 Poeltl, Jakob C 2.13m 109kg 15.10.1995 Wien. AUT

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Jamison Battle 0 Battle, Jamison 39 8.5 50.5 41.5 66.7 0.3 1.1 1.4 0.4 0.1 0.1 0.4 3.1
Ulrich Chomche 0 Chomche, Ulrich - - - - - - - - - - - - -
Jonathan Mogbo 0 Mogbo, Jonathan 23 6.0 50.0 nan 40.0 0.5 1.1 1.6 0.4 0.2 0.2 0.3 1.3
Jamal Shead 0 Shead, Jamal 54 22.0 36.1 31.8 77.3 0.3 1.6 1.9 5.3 1.0 0.2 1.4 6.6
Ja\'Kobe Walter 0 Walter, Ja\'Kobe 45 18.3 42.9 35.0 80.0 0.7 1.5 2.2 1.0 0.9 0.2 0.6 6.2
David Roddy 0 Roddy, David - - - - - - - - - - - - -
Collin Murray-Boyles 0 Murray-Boyles, Collin 43 22.1 55.3 34.8 63.9 2.4 2.6 5.0 2.1 0.9 0.9 1.2 7.9
A.J. Lawson 0 Lawson, A.J. 13 8.2 39.0 36.4 100.0 0.5 1.2 1.8 0.2 0.3 0.2 0.3 3.8
Alijah Martin 0 Martin, Alijah 13 7.5 34.4 16.7 83.3 0.5 0.6 1.1 0.6 0.5 0.2 0.2 2.6
Scottie Barnes 0 Barnes, Scottie 54 34.4 50.4 30.1 82.0 2.2 6.2 8.4 5.6 1.3 1.6 2.6 19.3
Chucky Hepburn 0 Hepburn, Chucky 2 6.5 0.0 0.0 nan 0.0 0.5 0.5 1.0 0.5 0.0 0.5 0.0
Gradey Dick 0 Dick, Gradey 55 16.1 42.4 31.4 87.3 0.6 1.5 2.2 0.7 0.7 0.1 0.6 6.5
Sandro Mamukelashvili 0 Mamukelashvili, Sandro 53 22.7 52.5 38.3 76.4 1.5 3.5 5.1 1.9 0.8 0.6 0.9 11.4
Trayce Jackson-Davis 0 Jackson-Davis, Trayce 37 11.6 56.7 nan 58.3 1.5 1.8 3.3 0.9 0.4 0.5 0.5 4.1
Chris Paul 3 Paul, Chris 16 14.3 32.1 33.3 50.0 0.4 1.4 1.8 3.3 0.7 0.0 1.0 2.9
Mo Bamba 5 Bamba, Mo 2 3.0 0.0 nan nan 0.5 0.5 1.0 0.0 0.0 0.5 0.0 0.0
Immanuel  Quickley 5 Quickley, Immanuel 52 32.5 44.5 38.0 80.5 0.6 3.8 4.4 6.1 1.2 0.1 1.6 17.0
RJ Barrett 9 Barrett, RJ 31 29.5 48.1 34.2 70.5 0.9 4.3 5.2 3.6 0.8 0.3 1.7 18.5
Brandon Ingram 14 Ingram, Brandon 53 33.9 47.4 36.5 83.7 0.8 4.9 5.7 3.6 0.8 0.8 2.5 21.8
Garrett Temple 17 Temple, Garrett 13 2.8 14.3 20.0 50.0 0.0 0.3 0.3 0.3 0.2 0.1 0.2 0.3
Jakob Poeltl 25 Poeltl, Jakob 22 25.1 68.7 nan 59.2 2.7 5.0 7.6 2.0 0.7 0.5 1.5 9.7

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Toronto Raptors 33.8 44.7 73.9 12.0 31.3 43.3 19.6 7.4 3.6 15.5 97.5
Gegner 36.5 47.4 76.6 11.0 32.2 43.3 25.4 8.7 5.8 14.0 106.2