Indiana Pacers

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Mathurin, Bennedict G 0.00m 0kg 30.11.-0001 0
0 Nembhard, Andrew G 0.00m 0kg 30.11.-0001 0
0 Brown, Kendall F 0.00m 0kg 30.11.-0001 0
0 Jackson, Quenton G 0.00m 0kg 30.11.-0001 0
0 Walker, Jarace F 0.00m 0kg 30.11.-0001
0 Sheppard, Ben F 0.00m 0kg 30.11.-0001
0 Freeman, Enrique F 0.00m 0kg 30.11.-0001
0 Furphy, Johnny G 0.00m 0kg 30.11.-0001
0 Dennis, RayJ G 0.00m 0kg 30.11.-0001
0 Haliburton, Tyrese PG 1.96m 79kg 29.02.2000 Oshkosh. WI
0 Johnson, James SF 0.00m 0kg 30.11.-0001
1 Toppin, Obi PF 2.06m 109kg 04.03.1998 Brooklyn. NY
9 McConnell, T.J. PG 1.85m 86kg 25.03.1992 Pittsburgh. PA
13 Bryant, Thomas C 2.08m 112kg 31.07.1997 Rochester. NY
23 Jackson, Isaiah PF 2.08m 93kg 10.01.2002 Pontiac. MI
26 Nesmith, Aaron SF 1.98m 96kg 16.10.1999 Charleston. SC
33 Turner, Myles C 2.11m 113kg 24.03.1996 Bedford. TX
33 Wiseman, James C 2.13m 111kg 31.03.2001 Nashville. TN
43 Siakam, Pascal PF 2.06m 104kg 02.04.1994 Douala. CAM

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Bennedict Mathurin 0 Mathurin, Bennedict 70 29.8 46.2 34.4 83.7 1.2 4.1 5.3 1.9 0.6 0.3 1.9 16.0
Andrew Nembhard 0 Nembhard, Andrew 63 29.2 46.8 29.8 79.4 0.5 2.9 3.4 5.0 1.2 0.2 1.7 10.3
Kendall Brown 0 Brown, Kendall - - - - - - - - - - - - -
Quenton Jackson 0 Jackson, Quenton 26 12.3 48.5 38.7 74.1 0.5 0.9 1.4 1.8 0.7 0.2 0.5 4.9
Jarace Walker 0 Walker, Jarace 72 15.4 46.5 39.9 66.2 0.3 2.6 2.9 1.4 0.7 0.3 1.0 5.8
Ben Sheppard 0 Sheppard, Ben 63 19.5 41.8 34.2 88.9 0.7 2.1 2.8 1.3 0.6 0.2 0.3 5.3
Enrique Freeman 0 Freeman, Enrique 20 7.0 48.0 16.7 60.0 0.3 0.7 1.0 0.4 0.1 0.1 0.3 1.7
Johnny Furphy 0 Furphy, Johnny 48 6.5 36.4 31.6 100.0 0.4 0.8 1.2 0.2 0.3 0.2 0.2 1.5
RayJ Dennis 0 Dennis, RayJ 9 2.8 20.0 14.3 100.0 0.2 0.4 0.7 0.6 0.3 0.0 0.4 0.8
Tyrese  Haliburton 0 Haliburton, Tyrese 72 33.6 47.3 38.8 85.3 0.6 2.9 3.5 9.2 1.5 0.6 1.6 18.6
James Johnson 0 Johnson, James 12 3.1 36.4 0.0 0.0 0.0 0.5 0.5 0.3 0.0 0.2 0.3 0.7
Obi  Toppin 1 Toppin, Obi 76 19.7 53.3 37.0 78.6 0.7 3.3 4.0 1.6 0.6 0.3 0.8 10.7
T.J. McConnell 9 McConnell, T.J. 76 17.9 51.9 31.3 74.6 0.6 1.9 2.5 4.5 1.1 0.3 1.4 9.1
Thomas Bryant 13 Bryant, Thomas 63 14.6 51.1 32.4 85.5 1.3 2.6 3.9 0.8 0.4 0.6 0.5 6.5
Isaiah Jackson 23 Jackson, Isaiah 5 16.8 60.9 nan 50.0 2.2 3.4 5.6 1.0 0.6 1.6 1.0 7.0
Aaron  Nesmith 26 Nesmith, Aaron 43 25.1 50.6 42.8 91.8 0.8 3.1 3.9 1.2 0.8 0.4 0.8 11.8
Myles Turner 33 Turner, Myles 70 30.4 48.0 39.7 77.1 1.3 5.4 6.6 1.6 0.8 2.0 1.7 15.7
James  Wiseman 33 Wiseman, James 1 5.0 50.0 0.0 100.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 6.0
Pascal Siakam 43 Siakam, Pascal 77 32.7 52.0 38.8 73.8 1.7 5.2 6.9 3.4 0.9 0.5 1.4 20.4

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Indiana Pacers 34.9 46.1 77.3 11.6 33.1 44.6 21.7 7.8 4.9 13.0 102.9
Gegner 31.8 44.1 74.8 11.2 31.2 42.4 21.7 6.9 4.4 13.9 96.1