Charlotte Hornets

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Williams, Mark C 0.00m 0kg 30.11.-0001 0
0 Diabate, Moussa F 0.00m 0kg 30.11.-0001 0
0 Rhoden, Jared G 0.00m 0kg 30.11.-0001 0
0 Miller, Brandon F 0.00m 0kg 30.11.-0001
0 Washington Jr., Duane G 0.00m 0kg 30.11.-0001
0 Salaun, Tidjane F 0.00m 0kg 30.11.-0001
0 Simpson, KJ G 0.00m 0kg 30.11.-0001
0 Smith Jr., Nick G 0.00m 0kg 30.11.-0001
0 Bridges, Miles SF 2.01m 102kg 21.03.1998 Flint. MI
0 Johnson, Keyontae F 0.00m 0kg 30.11.-0001
0 Giles, Harry C 0.00m 0kg 30.11.-0001
0 Micic, Vasilije G 0.00m 0kg 30.11.-0001
2 Ball, LaMelo PG 2.01m 82kg 22.08.2001 Chino Hills. CA
8 Green, Josh SG 1.98m 95kg 16.11.2000 Sydney. AUS
11 Martin, Cody SF 2.01m 93kg 28.09.1995 Mocksville. NC
12 Williams, Grant PF 1.98m 107kg 30.11.1998 Houston. Texas
14 Richards, Nick C 2.11m 112kg 29.11.1997
19 Jeffries, DaQuan SF 1.96m 104kg 30.08.1997 Edmond. OK
23 Mann, Tre PG 1.96m 86kg 03.02.2001 Gainesville. FL
31 Curry, Seth SG 1.88m 84kg 23.08.1990 Charlotte. NC
67 Gibson, Taj PF 2.06m 102kg 24.06.1985 Brooklyn. NY

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Mark Williams 0 Williams, Mark - - - - - - - - - - - - -
Moussa Diabate 0 Diabate, Moussa 14 16.1 64.1 nan 37.5 2.9 4.4 7.3 0.5 0.4 0.9 0.8 3.8
Jared Rhoden 0 Rhoden, Jared 4 3.0 25.0 0.0 nan 0.5 0.5 1.0 0.5 0.3 0.0 0.3 1.0
Brandon Miller 0 Miller, Brandon 10 31.1 38.6 33.0 94.7 0.6 3.5 4.1 3.8 1.5 0.5 1.9 16.7
Duane Washington Jr. 0 Washington Jr., Duane - - - - - - - - - - - - -
Tidjane Salaun 0 Salaun, Tidjane 12 16.3 26.5 24.2 63.6 0.8 3.1 3.8 1.1 0.3 0.3 0.8 3.4
KJ Simpson 0 Simpson, KJ 1 7.0 50.0 0.0 nan 2.0 1.0 3.0 1.0 0.0 0.0 0.0 2.0
Nick Smith Jr. 0 Smith Jr., Nick 5 4.6 30.0 20.0 nan 0.0 0.2 0.2 0.2 0.2 0.0 0.2 1.4
Miles Bridges 0 Bridges, Miles 11 30.1 42.5 34.8 84.8 0.7 5.8 6.5 3.0 0.6 0.5 1.4 16.0
Keyontae Johnson 0 Johnson, Keyontae - - - - - - - - - - - - -
Harry Giles 0 Giles, Harry - - - - - - - - - - - - -
Vasilije Micic 0 Micic, Vasilije 5 14.8 25.9 33.3 50.0 1.0 1.8 2.8 1.2 0.4 0.0 1.2 4.0
LaMelo  Ball 2 Ball, LaMelo 14 33.2 42.6 36.2 88.7 1.0 3.8 4.8 6.6 1.2 0.2 4.4 28.4
Josh  Green 8 Green, Josh 12 24.4 45.6 51.6 66.7 0.7 1.6 2.3 1.5 0.7 0.3 0.8 6.2
Cody Martin 11 Martin, Cody 14 24.4 45.8 40.4 68.2 1.2 3.2 4.4 2.0 1.0 0.6 1.1 8.7
Grant Williams 12 Williams, Grant 14 29.1 44.9 36.9 83.9 1.2 3.9 5.1 2.4 1.1 0.8 1.8 10.4
Nick Richards 14 Richards, Nick 5 27.6 63.6 0.0 59.1 4.0 6.0 10.0 1.8 0.4 2.4 1.4 11.0
DaQuan Jeffries 19 Jeffries, DaQuan - - - - - - - - - - - - -
Tre Mann 23 Mann, Tre 12 24.8 45.0 42.1 94.7 1.0 2.0 3.0 3.3 0.6 0.3 2.0 14.8
Seth Curry 31 Curry, Seth 13 14.8 41.1 40.6 60.0 0.7 1.1 1.8 0.5 0.5 0.1 0.3 4.8
Taj Gibson 67 Gibson, Taj 6 12.5 55.6 50.0 66.7 1.8 2.3 4.2 0.2 0.2 0.5 0.8 3.8

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Charlotte Hornets 34.0 45.1 74.4 10.2 30.0 40.2 19.8 7.8 5.2 14.9 94.9
Gegner 34.2 45.0 74.5 10.3 29.3 39.5 20.5 7.5 6.3 14.6 94.3