Charlotte Hornets

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Williams, Mark C 0.00m 0kg 30.11.-0001 0
0 Diabate, Moussa F 0.00m 0kg 30.11.-0001 0
0 Rhoden, Jared G 0.00m 0kg 30.11.-0001 0
0 Miller, Brandon F 0.00m 0kg 30.11.-0001
0 Washington Jr., Duane G 0.00m 0kg 30.11.-0001
0 Salaun, Tidjane F 0.00m 0kg 30.11.-0001
0 Simpson, KJ G 0.00m 0kg 30.11.-0001
0 Smith Jr., Nick G 0.00m 0kg 30.11.-0001
0 Bridges, Miles SF 2.01m 102kg 21.03.1998 Flint. MI
0 Johnson, Keyontae F 0.00m 0kg 30.11.-0001
0 Giles, Harry C 0.00m 0kg 30.11.-0001
0 Micic, Vasilije G 0.00m 0kg 30.11.-0001
2 Ball, LaMelo PG 2.01m 82kg 22.08.2001 Chino Hills. CA
8 Green, Josh SG 1.98m 95kg 16.11.2000 Sydney. AUS
11 Martin, Cody SF 2.01m 93kg 28.09.1995 Mocksville. NC
12 Williams, Grant PF 1.98m 107kg 30.11.1998 Houston. Texas
14 Richards, Nick C 2.11m 112kg 29.11.1997
19 Jeffries, DaQuan SF 1.96m 104kg 30.08.1997 Edmond. OK
23 Mann, Tre PG 1.96m 86kg 03.02.2001 Gainesville. FL
31 Curry, Seth SG 1.88m 84kg 23.08.1990 Charlotte. NC
67 Gibson, Taj PF 2.06m 102kg 24.06.1985 Brooklyn. NY

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Mark Williams 0 Williams, Mark 6 14.0 64.1 nan 71.4 2.3 3.2 5.5 1.5 0.3 1.0 0.5 10.0
Moussa Diabate 0 Diabate, Moussa 26 18.9 58.8 nan 42.9 3.5 3.9 7.3 0.7 0.7 0.8 0.9 3.4
Jared Rhoden 0 Rhoden, Jared 4 3.0 25.0 0.0 nan 0.5 0.5 1.0 0.5 0.3 0.0 0.3 1.0
Brandon Miller 0 Miller, Brandon 22 34.5 40.6 35.3 89.4 1.0 4.2 5.2 3.5 1.1 0.8 2.9 21.5
Duane Washington Jr. 0 Washington Jr., Duane - - - - - - - - - - - - -
Tidjane Salaun 0 Salaun, Tidjane 24 19.1 32.5 29.3 68.2 1.0 3.2 4.2 1.1 0.6 0.2 0.8 5.0
KJ Simpson 0 Simpson, KJ 9 13.3 30.0 15.0 80.0 1.0 0.7 1.7 2.0 0.6 0.2 1.0 3.9
Nick Smith Jr. 0 Smith Jr., Nick 13 9.4 33.3 30.8 nan 0.1 0.8 0.8 0.8 0.3 0.1 0.2 3.1
Miles Bridges 0 Bridges, Miles 15 29.7 41.9 28.7 85.7 0.9 5.9 6.8 3.0 0.5 0.5 1.7 16.3
Keyontae Johnson 0 Johnson, Keyontae - - - - - - - - - - - - -
Harry Giles 0 Giles, Harry - - - - - - - - - - - - -
Vasilije Micic 0 Micic, Vasilije 17 22.0 35.8 35.6 80.0 0.9 1.9 2.8 3.8 0.5 0.0 2.0 7.7
LaMelo  Ball 2 Ball, LaMelo 20 33.8 42.1 34.4 84.0 0.9 4.4 5.3 7.5 1.4 0.2 4.3 30.4
Josh  Green 8 Green, Josh 26 28.0 42.5 41.6 60.0 1.0 1.6 2.6 1.6 0.9 0.3 1.0 7.5
Cody Martin 11 Martin, Cody 28 26.0 44.8 32.7 68.6 1.0 3.6 4.7 2.3 1.2 0.7 1.1 8.8
Grant Williams 12 Williams, Grant 16 29.9 43.9 36.5 83.8 1.1 4.0 5.1 2.3 1.1 0.8 1.8 10.4
Nick Richards 14 Richards, Nick 13 24.6 59.5 0.0 69.4 2.8 6.1 8.8 1.5 0.5 1.5 1.8 11.0
DaQuan Jeffries 19 Jeffries, DaQuan 4 22.8 62.1 57.1 50.0 1.0 3.0 4.0 1.0 0.5 0.5 0.5 11.3
Tre Mann 23 Mann, Tre 13 24.5 43.5 40.0 90.5 0.9 2.0 2.9 3.0 0.5 0.3 1.9 14.1
Seth Curry 31 Curry, Seth 26 12.7 45.4 41.5 81.8 0.4 1.0 1.4 0.5 0.5 0.2 0.3 4.6
Taj Gibson 67 Gibson, Taj 14 10.8 47.1 50.0 66.7 1.5 1.7 3.2 0.5 0.4 0.2 0.6 2.6

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Charlotte Hornets 34.0 45.1 74.4 10.2 30.0 40.2 19.8 7.8 5.2 14.9 94.9
Gegner 34.2 45.0 74.5 10.3 29.3 39.5 20.5 7.5 6.3 14.6 94.3