Charlotte Hornets

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Knueppel, Kon G 0.00m 0kg 30.11.-0001
0 Diabate, Moussa F 0.00m 0kg 30.11.-0001 0
0 McNeeley, Liam G 0.00m 0kg 30.11.-0001
0 James, Sion F 0.00m 0kg 30.11.-0001
0 Kalkbrenner, Ryan C 0.00m 0kg 30.11.-0001
0 Miller, Brandon F 0.00m 0kg 30.11.-0001
0 Salaun, Tidjane F 0.00m 0kg 30.11.-0001
0 Simpson, KJ G 0.00m 0kg 30.11.-0001
0 Bridges, Miles SF 2.01m 102kg 21.03.1998 Flint. MI
0 Garrett, Marcus SG 0.00m 0kg 30.11.-0001
0 Reeves, Antonio G 0.00m 0kg 30.11.-0001
0 Peterson, Drew F 0.00m 0kg 30.11.-0001
2 Sexton, Collin PG 1.85m 86kg 04.01.1999 Marietta. GA
2 Ball, LaMelo PG 2.01m 82kg 22.08.2001 Chino Hills. CA
8 Green, Josh SG 1.98m 95kg 16.11.2000 Sydney. AUS
12 Williams, Grant PF 1.98m 107kg 30.11.1998 Houston. Texas
23 Mann, Tre PG 1.96m 86kg 03.02.2001 Gainesville. FL
24 Plumlee, Mason C 2.11m 115kg 05.03.1990 Fort Wayne. IN
24 Connaughton, Pat SG 1.96m 95kg 06.01.1993 Arlington. MA
26 Dinwiddie, Spencer PG 1.96m 97kg 06.04.1993 Los Angeles

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Kon Knueppel 0 Knueppel, Kon 25 33.5 46.6 40.4 91.5 1.0 4.4 5.4 3.5 0.7 0.2 2.4 18.6
Moussa Diabate 0 Diabate, Moussa 24 22.0 63.3 nan 70.4 3.6 4.0 7.6 1.2 0.6 1.0 0.8 8.4
Liam McNeeley 0 McNeeley, Liam 18 14.1 39.4 40.9 82.6 0.4 2.0 2.4 0.9 0.2 0.1 0.6 4.9
Sion James 0 James, Sion 25 26.0 42.2 37.5 85.0 0.4 2.7 3.1 1.5 0.7 0.4 1.0 6.9
Ryan Kalkbrenner 0 Kalkbrenner, Ryan 23 25.9 80.0 0.0 75.6 2.7 4.0 6.7 0.5 0.7 1.8 1.2 9.0
Brandon Miller 0 Miller, Brandon 9 27.2 36.6 28.2 83.3 0.7 2.1 2.8 3.2 0.8 1.2 2.3 16.6
Tidjane Salaun 0 Salaun, Tidjane 12 14.8 51.0 50.0 73.3 0.6 3.1 3.7 0.8 0.6 0.2 0.6 6.3
KJ Simpson 0 Simpson, KJ 12 15.9 37.0 36.7 64.3 0.4 1.9 2.3 2.4 1.1 0.0 1.6 6.2
Miles Bridges 0 Bridges, Miles 25 34.6 43.6 31.8 84.7 1.0 5.2 6.2 3.7 0.6 0.5 1.5 21.4
Marcus Garrett 0 Garrett, Marcus - - - - - - - - - - - - -
Antonio Reeves 0 Reeves, Antonio 6 8.8 50.0 50.0 nan 0.2 0.7 0.8 0.3 0.2 0.0 0.0 3.5
Drew Peterson 0 Peterson, Drew 5 12.0 13.3 0.0 50.0 0.4 1.0 1.4 0.4 0.6 0.2 0.0 1.0
Collin Sexton 2 Sexton, Collin 21 25.3 48.9 36.6 87.9 0.4 1.8 2.2 4.2 0.7 0.2 2.5 15.5
LaMelo  Ball 2 Ball, LaMelo 16 29.0 38.6 28.5 87.7 1.1 4.9 6.0 8.5 1.1 0.2 3.3 19.4
Josh  Green 8 Green, Josh 1 17.0 50.0 0.0 nan 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0
Grant Williams 12 Williams, Grant - - - - - - - - - - - - -
Tre Mann 23 Mann, Tre 18 20.6 36.2 30.3 92.3 0.7 2.1 2.8 2.7 0.6 0.1 1.9 9.2
Mason Plumlee 24 Plumlee, Mason 10 9.4 83.3 nan 63.6 0.7 2.2 2.9 1.1 0.4 0.0 0.6 1.7
Pat Connaughton 24 Connaughton, Pat 12 9.6 48.6 37.5 66.7 0.3 1.6 1.9 0.6 0.4 0.1 0.3 4.3
Spencer Dinwiddie 26 Dinwiddie, Spencer - - - - - - - - - - - - -

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Charlotte Hornets 34.0 45.1 74.4 10.2 30.0 40.2 19.8 7.8 5.2 14.9 94.9
Gegner 34.2 45.0 74.5 10.3 29.3 39.5 20.5 7.5 6.3 14.6 94.3