Minnesota Timberwolves

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Moore Jr., Wendell F 0.00m 0kg 30.11.-0001 0
0 Minott, Josh F 0.00m 0kg 30.11.-0001 0
0 Miller, Leonard F 0.00m 0kg 30.11.-0001
0 Nix, Daishen SG 1.93m 102kg 23.02.2002
0 Clark, Jaylen G 0.00m 0kg 30.11.-0001
1 Anderson, Kyle SF 2.06m 104kg 20.09.1993 New York. NY
1 Edwards, Anthony SG 1.91m 106kg 05.08.2001 Atlanta. GA
3 McDaniels, Jaden SF 2.08m 91kg 29.09.2000 Federal Way. WA
6 McLaughlin, Jordan PG 1.80m 84kg 09.04.1996 Etiwanda. CA
6 Brown Jr., Troy F 1.98m 97kg 28.07.1999 Las Vegas. NV
6 Alexander-Walker, Nickeil G 1.96m 93kg 02.09.1998 Toronto. ON
10 Conley, Mike PG 1.85m 79kg 11.10.1987 Indianapolis. IN
11 Reid, Naz PF 2.06m 120kg 26.08.1999 Asbury Park. NJ
18 Milton, Shake SG 1.96m 94kg 26.09.1996 Owasso. OK
27 Gobert, Rudy C 2.16m 111kg 26.06.1992 Saint-Quentin. FRA
32 Towns, Karl-Anthony C 2.11m 112kg 15.11.1995 Piscataway. NJ
55 Garza, Luka C 2.08m 110kg 27.12.1998 Washington. D.C.

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Wendell Moore Jr. 0 Moore Jr., Wendell 1 2.0 0.0 0.0 nan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Josh Minott 0 Minott, Josh 9 2.7 50.0 0.0 50.0 0.1 0.2 0.3 0.1 0.0 0.1 0.0 1.6
Leonard Miller 0 Miller, Leonard 3 2.0 50.0 nan nan 0.0 2.0 2.0 0.3 0.0 0.0 0.0 0.7
Daishen Nix 0 Nix, Daishen 4 2.3 66.7 100.0 nan 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.3
Jaylen Clark 0 Clark, Jaylen - - - - - - - - - - - - -
Kyle Anderson 1 Anderson, Kyle 17 24.2 52.7 18.2 62.2 0.8 3.0 3.8 3.9 0.8 0.9 1.6 7.2
Anthony  Edwards 1 Edwards, Anthony 17 35.1 46.4 37.7 86.4 0.8 5.1 5.9 5.0 1.3 0.5 3.2 26.2
Jaden  McDaniels 3 McDaniels, Jaden 11 23.7 58.2 37.9 100.0 0.6 1.5 2.2 1.3 0.5 0.4 1.0 9.5
Jordan McLaughlin 6 McLaughlin, Jordan 5 3.8 25.0 50.0 100.0 0.0 0.0 0.0 1.0 0.0 0.4 0.0 1.0
Troy Brown Jr. 6 Brown Jr., Troy 13 11.3 40.5 30.4 85.0 0.8 2.0 2.8 0.5 0.2 0.1 0.4 4.2
Nickeil Alexander-Walker 6 Alexander-Walker, Nickeil 17 22.5 39.6 33.8 33.3 0.4 1.6 2.0 2.5 0.8 0.7 0.9 5.9
Mike Conley 10 Conley, Mike 17 29.1 44.9 44.0 100.0 0.5 2.2 2.8 5.9 0.9 0.1 0.8 10.3
Naz Reid 11 Reid, Naz 17 21.2 51.3 41.4 90.0 0.9 3.1 4.0 0.6 0.7 0.6 1.1 12.4
Shake Milton 18 Milton, Shake 17 15.7 37.8 24.2 80.6 0.2 1.8 2.0 1.4 0.6 0.2 1.2 5.6
Rudy Gobert 27 Gobert, Rudy 17 32.1 58.6 nan 60.4 3.8 7.8 11.5 1.2 0.6 2.3 1.7 12.4
Karl-Anthony Towns 32 Towns, Karl-Anthony 17 33.4 49.8 39.8 91.9 0.8 8.2 9.0 2.9 0.9 0.8 2.9 21.2
Luka Garza 55 Garza, Luka 4 3.3 40.0 0.0 62.5 0.8 0.8 1.5 0.0 0.0 0.0 0.3 3.3

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Minnesota Timberwolves 34.0 47.0 73.6 13.0 30.2 43.3 19.4 7.8 5.1 14.4 102.0
Gegner 35.2 47.9 74.1 11.3 28.2 39.5 23.0 7.6 5.9 13.7 103.0