Minnesota Timberwolves

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 DiVincenzo, Donte SG 1.93m 92kg 31.01.1997 Neward. DE
0 Minott, Josh F 0.00m 0kg 30.11.-0001 0
0 Omoruyi, Eugene F 0.00m 0kg 30.11.-0001
0 Miller, Leonard F 0.00m 0kg 30.11.-0001
0 Nix, Daishen SG 1.93m 102kg 23.02.2002
0 Clark, Jaylen G 0.00m 0kg 30.11.-0001
0 Dillingham, Rob G 0.00m 0kg 30.11.-0001
0 Edwards, Jesse C 0.00m 0kg 30.11.-0001
0 Shannon Jr., Terrance G 0.00m 0kg 30.11.-0001
1 Edwards, Anthony SG 1.91m 106kg 05.08.2001 Atlanta. GA
2 Ingles, Joe PF 2.03m 102kg 02.10.1987 Happy Valley. AUS
3 McDaniels, Jaden SF 2.08m 91kg 29.09.2000 Federal Way. WA
4 Mays, Skylar SG 1.93m 93kg 05.09.1997 Baton Rouge. LA
6 Alexander-Walker, Nickeil G 1.96m 93kg 02.09.1998 Toronto. ON
10 Conley, Mike PG 1.85m 79kg 11.10.1987 Indianapolis. IN
11 Reid, Naz PF 2.06m 120kg 26.08.1999 Asbury Park. NJ
27 Gobert, Rudy C 2.16m 111kg 26.06.1992 Saint-Quentin. FRA
30 Randle, Julius PF 2.03m 113kg 29.11.1994 Dallas. TX
31 Bates-Diop, Keita SF 2.03m 104kg 23.01.1996 Bloomington. IL
35 Dozier, PJ SG 1.98m 93kg 25.10.1996 Columbia. SC
55 Garza, Luka C 2.08m 110kg 27.12.1998 Washington. D.C.

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Donte DiVincenzo 0 DiVincenzo, Donte 14 25.6 34.9 32.3 78.6 0.4 2.8 3.2 3.3 1.3 0.3 1.6 9.4
Josh Minott 0 Minott, Josh 6 7.0 50.0 0.0 50.0 0.0 0.7 0.7 0.2 0.0 0.3 0.5 1.5
Eugene Omoruyi 0 Omoruyi, Eugene - - - - - - - - - - - - -
Leonard Miller 0 Miller, Leonard - - - - - - - - - - - - -
Daishen Nix 0 Nix, Daishen - - - - - - - - - - - - -
Jaylen Clark 0 Clark, Jaylen - - - - - - - - - - - - -
Rob Dillingham 0 Dillingham, Rob 7 5.3 54.5 66.7 nan 0.0 0.4 0.4 1.0 0.0 0.0 0.9 2.0
Jesse Edwards 0 Edwards, Jesse - - - - - - - - - - - - -
Terrance Shannon Jr. 0 Shannon Jr., Terrance 4 3.8 66.7 0.0 nan 0.0 0.0 0.0 0.5 0.5 0.3 0.5 1.0
Anthony  Edwards 1 Edwards, Anthony 14 37.1 47.5 42.4 75.4 0.4 4.6 5.1 3.8 1.1 0.5 3.1 28.1
Joe Ingles 2 Ingles, Joe 7 3.9 0.0 0.0 nan 0.3 0.0 0.3 1.3 0.0 0.0 0.1 0.0
Jaden  McDaniels 3 McDaniels, Jaden 14 29.7 46.7 31.4 60.0 1.2 2.3 3.5 1.7 1.4 1.0 1.2 10.1
Skylar  Mays 4 Mays, Skylar - - - - - - - - - - - - -
Nickeil Alexander-Walker 6 Alexander-Walker, Nickeil 14 23.6 52.9 47.9 71.4 0.6 1.9 2.6 2.6 1.0 0.4 1.5 8.8
Mike Conley 10 Conley, Mike 13 24.9 31.9 33.8 84.2 0.6 2.5 3.2 4.8 1.7 0.2 1.2 7.5
Naz Reid 11 Reid, Naz 14 24.7 52.8 43.2 90.6 0.8 4.4 5.2 1.6 0.5 0.4 1.1 15.2
Rudy Gobert 27 Gobert, Rudy 14 33.0 63.0 nan 80.0 3.1 7.3 10.4 1.9 0.4 1.6 1.8 10.9
Julius Randle 30 Randle, Julius 14 34.0 50.7 38.2 82.7 2.0 4.5 6.5 4.4 0.6 0.1 2.9 21.6
Keita Bates-Diop 31 Bates-Diop, Keita - - - - - - - - - - - - -
PJ Dozier 35 Dozier, PJ 4 3.8 50.0 50.0 50.0 0.3 0.5 0.8 0.5 0.3 0.0 0.0 1.0
Luka Garza 55 Garza, Luka 4 4.3 36.4 0.0 0.0 0.3 1.0 1.3 0.0 0.0 0.0 0.5 2.0

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Minnesota Timberwolves 34.0 47.0 73.6 13.0 30.2 43.3 19.4 7.8 5.1 14.4 102.0
Gegner 35.2 47.9 74.1 11.3 28.2 39.5 23.0 7.6 5.9 13.7 103.0