Dante Exum • Free Agents • #1 • PG

Zurück zu Spielern
Dante Exum
Größe: 1.96 m
College: -
Geburtstag: 13.07.1995
Geburtsort: Melbourne. VIC
Aktuelles NBA Power Ranking
#242 in Punkte pro Spiel: 8.70
#439 in Rebounds pro Spiel: 1.65
#139 in Assists pro Spiel: 2.80
US-Manager Statisiken
#292 bei Fantasy-Punkten pro Spiel: 11.05
#400 bei Fantasy-Punkten insgesamt: 221.00
Aktueller Fantasy-Wert: 2.94 Mio $

Statistiken (gesamt)

Saison Team G Min Reb (O) Reb (D) Reb Ass Stl Blk PF TO Pts FP FP/G
2014-2015 UTA 82 1817 27 104 131 198 41 14 147 118 393 480.00 5.85
2016-2017 UTA 66 1228 30 102 132 111 21 12 146 80 412 432.00 6.55
2017-2018 UTA 14 235 4 22 26 43 8 3 20 20 114 151.00 10.79
2018-2019 UTA 42 664 16 52 68 110 14 5 69 52 288 341.50 8.13
2019-2020 TOT 35 485 12 55 67 40 13 8 38 31 159 210.00 6.00
2020-2021 CLE 6 116 2 15 17 13 4 2 9 7 23 44.50 7.42
2023-2024 55 1090 25 124 149 157 22 5 85 49 428 648.00 11.78
2023-2024 Playoffs 21 149 3 13 16 12 3 1 9 5 46 56.50 2.69
2024-2025 20 372 4 29 33 56 12 3 34 22 174 221.00 11.05

Statistiken (pro Spiel)

Saison Team G Min FG FGA 3FG 3FGA FT FTA Reb (O) Reb (D) Reb Ass Stl Blk PF TO Pts
2014-2015 UTA 82 22.2 1.8 5.1 1.0 3.2 0.2 0.4 0.3 1.3 1.6 2.4 0.5 0.2 1.8 1.4 4.8
2016-2017 UTA 66 18.6 2.3 5.5 0.7 2.3 0.9 1.1 0.5 1.5 2.0 1.7 0.3 0.2 2.2 1.2 6.2
2017-2018 UTA 14 16.8 3.0 6.2 0.4 1.3 1.8 2.2 0.3 1.6 1.9 3.1 0.6 0.2 1.4 1.4 8.1
2018-2019 UTA 42 15.8 2.4 5.7 0.4 1.5 1.6 2.0 0.4 1.2 1.6 2.6 0.3 0.1 1.6 1.2 6.9
2019-2020 TOT 35 13.9 1.6 3.4 0.4 1.2 0.9 1.2 0.3 1.6 1.9 1.1 0.4 0.2 1.1 0.9 4.5
2020-2021 CLE 6 19.3 1.7 4.3 0.3 1.8 0.2 0.3 0.3 2.5 2.8 2.2 0.7 0.3 1.5 1.2 3.8
2023-2024 55 19.8 2.9 5.5 1.0 2.0 1.0 1.2 0.5 2.3 2.7 2.9 0.4 0.1 1.5 0.9 7.8
2023-2024 Playoffs 21 7.1 0.8 2.1 0.4 1.0 0.2 0.3 0.1 0.6 0.8 0.6 0.1 0.0 0.4 0.2 2.2
2024-2025 20 18.6 3.2 6.7 1.2 2.7 1.2 1.6 0.2 1.5 1.7 2.8 0.6 0.2 1.7 1.1 8.7

Quoten

Saison Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% EFG% TS%
2014-2015 UTA 82 145 416 34.9 83 264 31.4 20 32 62.5 44.8% 45.7%
2016-2017 UTA 66 155 363 42.7 44 149 29.5 58 73 79.5 48.8% 52.1%
2017-2018 UTA 14 42 87 48.3 5 18 27.8 25 31 80.6 51.1% 56.6%
2018-2019 UTA 42 101 241 41.9 18 62 29.0 68 86 79.1 45.6% 51.6%
2019-2020 TOT 35 56 119 47.1 15 43 34.9 32 43 74.4 53.4% 57.6%
2020-2021 CLE 6 10 26 38.5 2 11 18.2 1 2 50.0 42.3% 42.8%
2023-2024 55 161 302 53.3 53 108 49.1 53 68 77.9 62.1% 64.5%
2023-2024 Playoffs 21 17 45 37.8 8 21 38.1 4 6 66.7 46.7% 48.3%
2024-2025 20 64 134 47.8 23 53 43.4 23 31 74.2 56.3% 58.9%