Draymond Green • Golden State Warriors • #23 • PF
Zurück zu Spielern
Größe:
1.98 m
College:
Michigan State
Geburtstag:
04.03.1990
Geburtsort:
Saginaw. MI
|
Aktuelles NBA Power Ranking
#99
in Punkte pro Spiel: 8.00
#21
in Rebounds pro Spiel: 7.27
#10
in Assists pro Spiel: 6.27
|
US-Manager Statisiken
#43
bei Fantasy-Punkten pro Spiel: 19.61
#12
bei Fantasy-Punkten insgesamt: 431.50
Aktueller Fantasy-Wert:
5.99 Mio $
|
Statistiken (gesamt)
Saison | Team | G | Min | Reb (O) | Reb (D) | Reb | Ass | Stl | Blk | PF | TO | Pts | FP | FP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | GSW | 79 | 1061 | 58 | 202 | 260 | 53 | 42 | 25 | 159 | 51 | 227 | 427.00 | 5.41 |
2013-2014 | GSW | 82 | 1797 | 86 | 323 | 409 | 152 | 102 | 72 | 231 | 91 | 511 | 1042.00 | 12.71 |
2014-2015 | GSW | 79 | 2490 | 114 | 533 | 647 | 291 | 123 | 99 | 253 | 133 | 921 | 1809.00 | 22.90 |
2015-2016 | GSW | 81 | 2808 | 134 | 635 | 769 | 598 | 119 | 113 | 240 | 259 | 1131 | 2364.00 | 29.19 |
2016-2017 | GSW | 76 | 2471 | 98 | 501 | 599 | 533 | 154 | 106 | 217 | 184 | 776 | 1998.00 | 26.29 |
2017-2018 | GSW | 70 | 2287 | 75 | 460 | 535 | 508 | 95 | 91 | 185 | 202 | 773 | 1757.00 | 25.10 |
2018-2019 | GSW | 66 | 2065 | 60 | 421 | 481 | 454 | 95 | 70 | 197 | 169 | 486 | 1410.50 | 21.37 |
2019-2020 | GSW | 43 | 1222 | 23 | 243 | 266 | 266 | 59 | 33 | 110 | 98 | 345 | 836.50 | 19.45 |
2020-2021 | GSW | 63 | 1982 | 55 | 394 | 449 | 558 | 105 | 52 | 194 | 188 | 444 | 1457.00 | 23.13 |
2021-2022 | 45 | 1178 | 44 | 238 | 282 | 314 | 63 | 49 | 135 | 137 | 339 | 949.00 | 21.09 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 10 | 313 | 14 | 50 | 64 | 75 | 15 | 10 | 40 | 20 | 84 | 225.50 | 22.55 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 10 | 313 | 14 | 50 | 64 | 75 | 15 | 10 | 40 | 20 | 84 | 225.50 | 22.55 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 10 | 313 | 14 | 50 | 64 | 75 | 15 | 10 | 40 | 20 | 84 | 225.50 | 22.55 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 73 | 2301 | 67 | 459 | 526 | 500 | 73 | 60 | 229 | 204 | 617 | 1509.00 | 20.67 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 254.00 | 21.17 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 11 | 343 | 15 | 59 | 74 | 79 | 17 | 11 | 43 | 25 | 104 | 254.00 | 23.09 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 11 | 343 | 15 | 59 | 74 | 79 | 17 | 11 | 43 | 25 | 104 | 225.50 | 20.50 | |
2022-2023 | 10 | 313 | 14 | 50 | 64 | 75 | 15 | 10 | 40 | 20 | 84 | 205.50 | 20.55 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 11 | 343 | 15 | 59 | 74 | 79 | 17 | 11 | 43 | 25 | 104 | 254.00 | 23.09 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 11 | 343 | 15 | 59 | 74 | 79 | 17 | 11 | 43 | 25 | 104 | 254.00 | 23.09 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2022-2023 | 12 | 367 | 19 | 64 | 83 | 82 | 17 | 12 | 48 | 27 | 113 | 270.00 | 22.50 | |
2023-24 | 55 | 1493 | 75 | 322 | 397 | 332 | 55 | 47 | 166 | 135 | 475 | 1117.50 | 20.32 | |
2024-2025 | 14 | 394 | 10 | 72 | 82 | 80 | 15 | 15 | 47 | 30 | 127 | 275.00 | 19.64 | |
PO22 | 22 | 703 | 26 | 134 | 160 | 138 | 26 | 22 | 87 | 59 | 176 | 431.50 | 19.61 |
Statistiken (pro Spiel)
Saison | Team | G | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb (O) | Reb (D) | Reb | Ass | Stl | Blk | PF | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | GSW | 79 | 13.4 | 1.1 | 3.3 | 0.2 | 0.8 | 0.6 | 0.7 | 0.7 | 2.6 | 3.3 | 0.7 | 0.5 | 0.3 | 2.0 | 0.6 | 2.9 |
2013-2014 | GSW | 82 | 21.9 | 2.3 | 5.6 | 0.7 | 2.0 | 1.0 | 1.5 | 1.0 | 3.9 | 5.0 | 1.9 | 1.2 | 0.9 | 2.8 | 1.1 | 6.2 |
2014-2015 | GSW | 79 | 31.5 | 4.3 | 9.7 | 1.4 | 4.2 | 1.7 | 2.5 | 1.4 | 6.7 | 8.2 | 3.7 | 1.6 | 1.3 | 3.2 | 1.7 | 11.7 |
2015-2016 | GSW | 81 | 34.7 | 5.0 | 10.1 | 1.2 | 3.2 | 2.8 | 4.1 | 1.7 | 7.8 | 9.5 | 7.4 | 1.5 | 1.4 | 3.0 | 3.2 | 14.0 |
2016-2017 | GSW | 76 | 32.5 | 3.6 | 8.6 | 1.1 | 3.5 | 2.0 | 2.8 | 1.3 | 6.6 | 7.9 | 7.0 | 2.0 | 1.4 | 2.9 | 2.4 | 10.2 |
2017-2018 | GSW | 70 | 32.7 | 4.0 | 8.8 | 1.1 | 3.7 | 1.9 | 2.5 | 1.1 | 6.6 | 7.6 | 7.3 | 1.4 | 1.3 | 2.6 | 2.9 | 11.0 |
2018-2019 | GSW | 66 | 31.3 | 2.8 | 6.4 | 0.7 | 2.5 | 1.0 | 1.4 | 0.9 | 6.4 | 7.3 | 6.9 | 1.4 | 1.1 | 3.0 | 2.6 | 7.4 |
2019-2020 | GSW | 43 | 28.4 | 2.9 | 7.3 | 0.8 | 3.0 | 1.5 | 1.9 | 0.5 | 5.7 | 6.2 | 6.2 | 1.4 | 0.8 | 2.6 | 2.3 | 8.0 |
2020-2021 | GSW | 63 | 31.5 | 2.7 | 6.0 | 0.5 | 2.0 | 1.1 | 1.4 | 0.9 | 6.3 | 7.1 | 8.9 | 1.7 | 0.8 | 3.1 | 3.0 | 7.0 |
2021-2022 | 45 | 26.2 | 3.0 | 5.7 | 0.3 | 1.1 | 1.3 | 2.0 | 1.0 | 5.3 | 6.3 | 7.0 | 1.4 | 1.1 | 3.0 | 3.0 | 7.5 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 10 | 31.3 | 3.1 | 7.2 | 0.3 | 1.5 | 1.9 | 2.8 | 1.4 | 5.0 | 6.4 | 7.5 | 1.5 | 1.0 | 4.0 | 2.0 | 8.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 10 | 31.3 | 3.1 | 7.2 | 0.3 | 1.5 | 1.9 | 2.8 | 1.4 | 5.0 | 6.4 | 7.5 | 1.5 | 1.0 | 4.0 | 2.0 | 8.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 10 | 31.3 | 3.1 | 7.2 | 0.3 | 1.5 | 1.9 | 2.8 | 1.4 | 5.0 | 6.4 | 7.5 | 1.5 | 1.0 | 4.0 | 2.0 | 8.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
2022-2023 | 12 | 30.6 | 3.5 | 7.6 | 0.4 | 1.7 | 2.0 | 2.8 | 1.6 | 5.3 | 6.9 | 6.8 | 1.4 | 1.0 | 4.0 | 2.3 | 9.4 | |
