Miami Heat

Atlantic Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Love, Kevin PF 2.03m 114kg 07.09.1988 Santa Monica. CA
0 Warren, Bryson G 0.00m 0kg 30.11.-0001
0 Jovic, Nikola F 0.00m 0kg 30.11.-0001 0
0 Richardson, Josh SG 1.96m 91kg 15.09.1993 Edmond. OK
0 Highsmith, Haywood SF 1.93m 100kg 09.12.1996 Baltimore. MD
0 Smith, Dru G 0.00m 0kg 30.11.-0001 0
0 Williams, Malik C 0.00m 0kg 30.11.-0001
0 Jaquez, Jaime F 0.00m 0kg 30.11.-0001
0 Johnson, Keshad G 0.00m 0kg 30.11.-0001
0 Larsson, Pelle G 0.00m 0kg 30.11.-0001
0 Pullin, Zyon G 0.00m 0kg 30.11.-0001
0 Stevens, Isiah G 0.00m 0kg 30.11.-0001
0 Ware, Kel\'el C 0.00m 0kg 30.11.-0001
0 Daniels, Caleb G 0.00m 0kg 30.11.-0001
3 Rozier, Terry PG 1.85m 86kg 17.03.1994 Youngstown. OH
9 Little, Nassir F 1.96m 100kg 11.02.2000 Pensocola. FL
9 Christopher, Josh SG 1.91m 97kg 08.12.2001 Carson. CA
13 Adebayo, Bam C 2.06m 116kg 18.07.1997 Newark. NJ
13 Bryant, Thomas C 2.08m 112kg 31.07.1997 Rochester. NY
14 Herro, Tyler G 1.96m 91kg 20.01.2000 Milwaukee. WI
18 Burks, Alec SG 1.98m 97kg 20.07.1991 Grandview. MO
22 Butler, Jimmy G/F 2.01m 104kg 14.09.1989 Houston. TX
55 Robinson, Duncan PF 2.01m 97kg 22.04.1994 York. ME

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Kevin Love 0 Love, Kevin 15 11.3 36.9 36.7 66.7 0.9 3.5 4.4 1.2 0.9 0.1 0.8 6.0
Bryson Warren 0 Warren, Bryson - - - - - - - - - - - - -
Nikola Jovic 0 Jovic, Nikola 17 18.7 43.7 32.7 76.5 0.5 2.9 3.4 1.1 0.9 0.1 0.6 7.8
Josh Richardson 0 Richardson, Josh 8 18.6 28.9 27.3 100.0 0.8 0.8 1.5 1.5 1.0 0.1 1.0 4.0
Haywood Highsmith 0 Highsmith, Haywood 24 24.1 47.2 42.3 68.4 0.7 2.3 3.0 1.0 1.1 0.7 0.8 6.6
Dru Smith 0 Smith, Dru 13 20.1 51.7 53.3 76.9 0.9 1.8 2.7 1.7 1.6 0.5 1.2 6.8
Malik Williams 0 Williams, Malik - - - - - - - - - - - - -
Jaime Jaquez 0 Jaquez, Jaime 22 21.3 41.4 23.3 72.7 1.2 3.5 4.7 2.3 1.0 0.1 1.5 8.6
Keshad Johnson 0 Johnson, Keshad 2 6.5 50.0 0.0 nan 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0
Pelle Larsson 0 Larsson, Pelle 16 16.8 53.8 37.9 60.9 0.6 1.4 2.0 1.5 0.6 0.0 0.6 5.9
Zyon Pullin 0 Pullin, Zyon - - - - - - - - - - - - -
Isiah Stevens 0 Stevens, Isiah - - - - - - - - - - - - -
Kel\'el Ware 0 Ware, Kel\'el 11 7.5 48.3 28.6 100.0 0.4 1.7 2.1 0.1 0.3 0.6 0.4 2.9
Caleb Daniels 0 Daniels, Caleb - - - - - - - - - - - - -
Terry Rozier 3 Rozier, Terry 24 28.7 40.2 34.4 89.4 0.8 3.2 4.0 3.0 0.6 0.4 1.5 12.0
Nassir Little 9 Little, Nassir - - - - - - - - - - - - -
Josh Christopher 9 Christopher, Josh - - - - - - - - - - - - -
Bam Adebayo 13 Adebayo, Bam 26 35.2 45.3 31.1 70.5 2.5 7.6 10.1 4.7 1.5 0.7 2.1 16.5
Thomas Bryant 13 Bryant, Thomas 12 10.9 45.5 38.9 100.0 0.7 2.5 3.2 0.4 0.1 0.8 0.2 4.0
Tyler Herro 14 Herro, Tyler 26 35.1 47.4 40.6 85.0 0.4 5.2 5.5 4.8 0.8 0.1 2.5 24.2
Alec Burks 18 Burks, Alec 12 15.2 45.7 46.9 75.0 0.3 1.6 1.9 1.3 0.5 0.3 0.2 5.3
Jimmy Butler 22 Butler, Jimmy 20 31.3 55.2 35.7 78.2 2.6 3.2 5.8 4.9 1.3 0.4 1.3 18.5
Duncan Robinson 55 Robinson, Duncan 25 23.1 41.4 37.6 86.4 0.4 2.0 2.3 2.4 0.5 0.1 0.9 11.2

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Miami Heat 34.4 48.3 73.9 8.7 30.1 38.8 23.8 8.7 5.0 14.6 98.6
Gegner 33.9 44.5 73.9 10.6 29.2 39.8 18.8 7.2 4.9 15.3 94.3