Miami Heat

Atlantic Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Love, Kevin PF 2.03m 114kg 07.09.1988 Santa Monica. CA
0 Warren, Bryson G 0.00m 0kg 30.11.-0001
0 Jovic, Nikola F 0.00m 0kg 30.11.-0001 0
0 Richardson, Josh SG 1.96m 91kg 15.09.1993 Edmond. OK
0 Highsmith, Haywood SF 1.93m 100kg 09.12.1996 Baltimore. MD
0 Smith, Dru G 0.00m 0kg 30.11.-0001 0
0 Williams, Malik C 0.00m 0kg 30.11.-0001
0 Jaquez, Jaime F 0.00m 0kg 30.11.-0001
0 Johnson, Keshad G 0.00m 0kg 30.11.-0001
0 Larsson, Pelle G 0.00m 0kg 30.11.-0001
0 Pullin, Zyon G 0.00m 0kg 30.11.-0001
0 Stevens, Isiah G 0.00m 0kg 30.11.-0001
0 Ware, Kel\'el C 0.00m 0kg 30.11.-0001
0 Daniels, Caleb G 0.00m 0kg 30.11.-0001
3 Rozier, Terry PG 1.85m 86kg 17.03.1994 Youngstown. OH
9 Little, Nassir F 1.96m 100kg 11.02.2000 Pensocola. FL
9 Christopher, Josh SG 1.91m 97kg 08.12.2001 Carson. CA
13 Adebayo, Bam C 2.06m 116kg 18.07.1997 Newark. NJ
13 Bryant, Thomas C 2.08m 112kg 31.07.1997 Rochester. NY
14 Herro, Tyler G 1.96m 91kg 20.01.2000 Milwaukee. WI
18 Burks, Alec SG 1.98m 97kg 20.07.1991 Grandview. MO
22 Butler, Jimmy G/F 2.01m 104kg 14.09.1989 Houston. TX
55 Robinson, Duncan PF 2.01m 97kg 22.04.1994 York. ME

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Kevin Love 0 Love, Kevin 5 12.4 41.9 44.4 100.0 0.8 4.8 5.6 1.0 1.6 0.0 0.4 7.0
Bryson Warren 0 Warren, Bryson - - - - - - - - - - - - -
Nikola Jovic 0 Jovic, Nikola 13 19.2 45.3 32.6 80.0 0.6 3.3 3.9 1.3 1.0 0.1 0.6 8.3
Josh Richardson 0 Richardson, Josh 8 18.6 28.9 27.3 100.0 0.8 0.8 1.5 1.5 1.0 0.1 1.0 4.0
Haywood Highsmith 0 Highsmith, Haywood 11 25.0 55.9 44.8 63.6 0.7 2.2 2.9 0.8 1.4 0.5 0.6 7.8
Dru Smith 0 Smith, Dru 5 10.4 46.2 40.0 nan 0.4 2.2 2.6 1.0 0.6 0.8 0.6 2.8
Malik Williams 0 Williams, Malik - - - - - - - - - - - - -
Jaime Jaquez 0 Jaquez, Jaime 9 23.0 42.5 38.9 57.9 1.8 4.2 6.0 2.8 1.1 0.1 1.8 8.9
Keshad Johnson 0 Johnson, Keshad - - - - - - - - - - - - -
Pelle Larsson 0 Larsson, Pelle 8 13.0 53.8 41.7 60.0 0.3 0.8 1.0 1.4 0.5 0.0 0.5 4.9
Zyon Pullin 0 Pullin, Zyon - - - - - - - - - - - - -
Isiah Stevens 0 Stevens, Isiah - - - - - - - - - - - - -
Kel\'el Ware 0 Ware, Kel\'el 8 5.9 42.1 33.3 nan 0.0 1.1 1.1 0.0 0.3 0.5 0.4 2.3
Caleb Daniels 0 Daniels, Caleb - - - - - - - - - - - - -
Terry Rozier 3 Rozier, Terry 12 31.8 38.0 33.3 88.5 0.7 3.5 4.2 3.7 0.8 0.4 1.8 12.9
Nassir Little 9 Little, Nassir - - - - - - - - - - - - -
Josh Christopher 9 Christopher, Josh - - - - - - - - - - - - -
Bam Adebayo 13 Adebayo, Bam 13 35.5 42.6 31.3 70.8 3.0 6.5 9.5 3.9 1.8 1.2 1.5 16.3
Thomas Bryant 13 Bryant, Thomas 7 12.7 47.6 36.4 100.0 0.9 2.7 3.6 0.6 0.1 0.7 0.1 4.1
Tyler Herro 14 Herro, Tyler 13 33.8 48.9 45.2 88.0 0.3 4.6 4.9 5.2 0.6 0.2 2.6 24.2
Alec Burks 18 Burks, Alec 6 18.5 46.4 50.0 100.0 0.5 1.8 2.3 2.0 0.5 0.2 0.2 6.3
Jimmy Butler 22 Butler, Jimmy 9 31.0 50.0 21.4 78.3 2.9 2.4 5.3 4.9 1.4 0.2 1.6 17.7
Duncan Robinson 55 Robinson, Duncan 12 20.3 38.4 36.6 85.7 0.3 1.8 2.2 1.8 0.6 0.3 0.8 10.2

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Miami Heat 34.4 48.3 73.9 8.7 30.1 38.8 23.8 8.7 5.0 14.6 98.6
Gegner 33.9 44.5 73.9 10.6 29.2 39.8 18.8 7.2 4.9 15.3 94.3