Denver Nuggets

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Braun, Christian G 0.00m 0kg 30.11.-0001 0
0 Roddy, David F 0.00m 0kg 30.11.-0001 0
0 Watson, Peyton F 0.00m 0kg 30.11.-0001 0
0 Bates, Tamar G 0.00m 0kg 30.11.-0001
0 Jones, Curtis G 0.00m 0kg 30.11.-0001
0 Gordon, Aaron PF 2.03m 118kg 16.09.1995 San Jose. CA
0 Simpson, KJ G 0.00m 0kg 30.11.-0001
0 Holmes II, DaRon F 0.00m 0kg 30.11.-0001
0 Strawther, Julian F 0.00m 0kg 30.11.-0001
0 Jones, Spencer F 0.00m 0kg 30.11.-0001
0 Pickett, Jalen G 0.00m 0kg 30.11.-0001
0 Williams, Jaylin F 0.00m 0kg 30.11.-0001
1 Brown, Bruce SG 1.93m 92kg 15.08.1996 Boston. MA
11 Hardaway Jr., Tim G 1.96m 93kg 16.03.1992 Miami. FL
15 Jokic, Nikola C 2.13m 129kg 19.02.1995 Sombor. SRB
17 Valanciunas, Jonas C 2.11m 120kg 06.05.1992 Utena. LTU
21 Jones, Tyus PG 1.83m 89kg 10.05.1996 Burnsville. MN
22 Nnaji, Zeke C 2.11m 109kg 09.01.2001 Hopkins. MN
23 Johnson, Cameron F 2.03m 95kg 03.03.1996 Moon Township. PA
27 Murray, Jamal PG 1.93m 97kg 23.02.1997 Kitchener. CAN

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Christian Braun 0 Braun, Christian 40 31.6 51.3 29.8 77.9 1.4 3.3 4.7 2.8 0.7 0.3 1.1 11.6
David Roddy 0 Roddy, David 2 6.0 0.0 0.0 100.0 0.5 1.5 2.0 1.0 0.5 0.0 0.0 1.0
Peyton Watson 0 Watson, Peyton 53 29.9 49.0 41.5 73.0 0.9 4.0 4.9 2.1 1.0 1.2 1.7 14.8
Tamar Bates 0 Bates, Tamar - - - - - - - - - - - - -
Curtis Jones 0 Jones, Curtis 7 4.6 28.6 11.1 nan 0.1 0.6 0.7 0.6 0.1 0.0 0.1 1.3
Aaron Gordon 0 Gordon, Aaron 32 27.5 50.1 39.9 76.5 1.5 4.5 5.9 2.5 0.6 0.3 1.1 16.6
KJ Simpson 0 Simpson, KJ 17 14.4 34.4 30.8 61.1 0.5 1.5 1.9 2.5 1.0 0.0 1.4 5.2
DaRon Holmes II 0 Holmes II, DaRon 21 9.4 51.7 45.2 81.8 0.3 1.1 1.4 0.8 0.0 0.2 0.5 4.2
Julian Strawther 0 Strawther, Julian 51 14.5 45.7 35.7 80.6 0.2 1.7 2.0 1.0 0.4 0.1 0.6 6.6
Spencer Jones 0 Jones, Spencer 64 22.2 50.0 39.0 60.8 1.2 2.1 3.3 0.8 0.8 0.5 0.5 5.5
Jalen Pickett 0 Pickett, Jalen 46 16.0 42.4 38.6 86.7 0.4 1.9 2.3 2.3 0.3 0.1 0.7 5.0
Jaylin Williams 0 Williams, Jaylin - - - - - - - - - - - - -
Bruce Brown 1 Brown, Bruce 76 24.4 47.2 39.7 76.1 1.1 2.8 3.8 2.1 1.0 0.2 1.1 7.8
Tim Hardaway Jr. 11 Hardaway Jr., Tim 75 27.0 45.1 41.2 81.2 0.2 2.4 2.6 1.4 0.5 0.1 0.6 13.8
Nikola Jokic 15 Jokic, Nikola 60 34.9 57.3 38.8 82.8 2.9 10.0 12.9 10.8 1.4 0.8 3.8 27.9
Jonas Valanciunas 17 Valanciunas, Jonas 59 13.2 57.3 30.0 76.9 1.5 3.4 4.8 1.2 0.2 0.5 1.1 8.1
Tyus Jones 21 Jones, Tyus 64 14.4 34.6 27.7 77.8 0.2 0.9 1.0 2.4 0.6 0.0 0.3 2.9
Zeke  Nnaji 22 Nnaji, Zeke 49 12.0 47.1 26.5 77.3 0.6 2.0 2.6 0.5 0.3 0.4 0.5 3.7
Cameron Johnson 23 Johnson, Cameron 50 30.1 46.7 42.7 83.7 0.7 2.9 3.6 2.3 0.7 0.4 0.8 11.8
Jamal Murray 27 Murray, Jamal 71 35.2 48.4 42.9 88.4 0.4 4.0 4.4 7.2 0.9 0.4 2.3 25.5

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Denver Nuggets 30.1 42.5 77.7 10.8 28.2 39.0 18.0 7.3 4.8 13.9 90.2
Gegner 36.6 48.1 74.5 11.2 32.5 43.7 23.8 8.0 5.2 13.8 100.9