Denver Nuggets

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Tyson, Hunter F 0.00m 0kg 30.11.-0001
0 Braun, Christian G 0.00m 0kg 30.11.-0001 0
0 Watson, Peyton F 0.00m 0kg 30.11.-0001 0
0 Westbrook, Russell PG 1.91m 91kg 12.11.1988 Long Beach. CA
0 Gordon, Aaron PF 2.03m 118kg 16.09.1995 San Jose. CA
0 Alexander, Tres G 0.00m 0kg 30.11.-0001
0 Hall, PJ F 0.00m 0kg 30.11.-0001
0 Holmes II, DaRon F 0.00m 0kg 30.11.-0001
0 Strawther, Julian F 0.00m 0kg 30.11.-0001
0 Jones, Spencer F 0.00m 0kg 30.11.-0001
0 McGlothan, Gabe F 0.00m 0kg 30.11.-0001
0 Pickett, Jalen G 0.00m 0kg 30.11.-0001
0 Williams, Jaylin F 0.00m 0kg 30.11.-0001
0 Young, Jahmir G 0.00m 0kg 30.11.-0001
1 Porter Jr., Michael PF 2.08m 99kg 29.06.1998 Columbia. MO
6 Jordan, DeAndre C 2.11m 120kg 21.07.1988 Houston. TX
15 Jokic, Nikola C 2.13m 129kg 19.02.1995 Sombor. SRB
20 Saric, Dario PF 2.08m 102kg 08.04.1994 Sibenik. CRO
22 Nnaji, Zeke C 2.11m 109kg 09.01.2001 Hopkins. MN
27 Murray, Jamal PG 1.93m 97kg 23.02.1997 Kitchener. CAN
31 Cancar, Vlatko F 2.03m 107kg 10.04.1997 Koper. SVN

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Hunter Tyson 0 Tyson, Hunter 17 9.3 46.9 31.6 92.3 0.5 1.4 1.8 0.5 0.2 0.2 0.5 2.8
Christian Braun 0 Braun, Christian 24 34.3 56.4 40.6 78.2 1.1 3.8 4.9 1.8 1.3 0.7 1.3 15.0
Peyton Watson 0 Watson, Peyton 25 24.4 49.4 37.0 76.4 1.0 2.3 3.3 1.2 0.8 0.9 0.8 9.0
Russell Westbrook 0 Westbrook, Russell 25 25.5 41.7 33.3 62.5 0.9 3.2 4.0 6.5 1.6 0.6 2.5 11.6
Aaron Gordon 0 Gordon, Aaron 14 29.4 52.7 42.9 78.2 1.9 4.2 6.1 3.3 0.4 0.2 1.5 14.1
Tres Alexander 0 Alexander, Tres 9 4.9 25.0 16.7 100.0 0.0 0.1 0.1 0.2 0.0 0.1 0.1 1.0
PJ Hall 0 Hall, PJ 5 2.2 40.0 0.0 nan 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.8
DaRon Holmes II 0 Holmes II, DaRon - - - - - - - - - - - - -
Julian Strawther 0 Strawther, Julian 25 20.6 46.8 39.5 81.4 0.3 1.8 2.1 1.4 0.7 0.4 0.9 9.2
Spencer Jones 0 Jones, Spencer 2 2.0 0.0 0.0 nan 0.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0
Gabe McGlothan 0 McGlothan, Gabe - - - - - - - - - - - - -
Jalen Pickett 0 Pickett, Jalen 5 8.2 60.0 50.0 nan 0.2 0.8 1.0 1.6 0.2 0.0 0.4 1.6
Jaylin Williams 0 Williams, Jaylin - - - - - - - - - - - - -
Jahmir Young 0 Young, Jahmir - - - - - - - - - - - - -
Michael Porter Jr. 1 Porter Jr., Michael 25 35.0 51.3 38.7 68.3 1.6 5.5 7.1 2.8 0.9 0.4 1.3 18.4
DeAndre Jordan 6 Jordan, DeAndre 13 10.2 57.7 nan 25.0 1.1 2.8 3.9 1.0 0.3 0.4 0.8 2.5
Nikola Jokic 15 Jokic, Nikola 22 37.3 56.5 50.5 80.3 3.6 9.4 13.0 9.8 1.8 0.7 3.8 31.0
Dario Saric 20 Saric, Dario 10 13.6 30.0 26.3 83.3 0.9 2.6 3.5 1.1 0.6 0.0 1.1 3.4
Zeke  Nnaji 22 Nnaji, Zeke 16 4.9 43.5 0.0 20.0 0.1 0.3 0.4 0.3 0.1 0.1 0.1 1.3
Jamal Murray 27 Murray, Jamal 20 36.1 42.8 35.6 81.1 0.5 3.5 4.0 6.3 1.5 0.6 2.0 18.7
Vlatko Cancar 31 Cancar, Vlatko 4 8.5 57.1 50.0 nan 0.8 1.3 2.0 0.0 0.0 0.3 0.5 2.3

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Denver Nuggets 30.1 42.5 77.7 10.8 28.2 39.0 18.0 7.3 4.8 13.9 90.2
Gegner 36.6 48.1 74.5 11.2 32.5 43.7 23.8 8.0 5.2 13.8 100.9