Denver Nuggets

Southwest Division / Western Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Braun, Christian G 0.00m 0kg 30.11.-0001 0
0 Roddy, David F 0.00m 0kg 30.11.-0001 0
0 Watson, Peyton F 0.00m 0kg 30.11.-0001 0
0 Bates, Tamar G 0.00m 0kg 30.11.-0001
0 Jones, Curtis G 0.00m 0kg 30.11.-0001
0 Gordon, Aaron PF 2.03m 118kg 16.09.1995 San Jose. CA
0 Simpson, KJ G 0.00m 0kg 30.11.-0001
0 Holmes II, DaRon F 0.00m 0kg 30.11.-0001
0 Strawther, Julian F 0.00m 0kg 30.11.-0001
0 Jones, Spencer F 0.00m 0kg 30.11.-0001
0 Pickett, Jalen G 0.00m 0kg 30.11.-0001
0 Williams, Jaylin F 0.00m 0kg 30.11.-0001
1 Brown, Bruce SG 1.93m 92kg 15.08.1996 Boston. MA
11 Hardaway Jr., Tim G 1.96m 93kg 16.03.1992 Miami. FL
15 Jokic, Nikola C 2.13m 129kg 19.02.1995 Sombor. SRB
17 Valanciunas, Jonas C 2.11m 120kg 06.05.1992 Utena. LTU
21 Jones, Tyus PG 1.83m 89kg 10.05.1996 Burnsville. MN
22 Nnaji, Zeke C 2.11m 109kg 09.01.2001 Hopkins. MN
23 Johnson, Cameron F 2.03m 95kg 03.03.1996 Moon Township. PA
27 Murray, Jamal PG 1.93m 97kg 23.02.1997 Kitchener. CAN

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Christian Braun 0 Braun, Christian 29 31.8 48.5 27.1 73.6 1.7 3.2 4.9 2.9 0.6 0.3 1.2 10.6
David Roddy 0 Roddy, David 1 6.0 0.0 0.0 nan 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0
Peyton Watson 0 Watson, Peyton 49 30.6 49.6 41.7 72.7 0.9 4.0 4.9 2.0 1.0 1.2 1.8 14.9
Tamar Bates 0 Bates, Tamar - - - - - - - - - - - - -
Curtis Jones 0 Jones, Curtis 6 5.0 28.6 11.1 nan 0.2 0.7 0.8 0.5 0.0 0.0 0.2 1.5
Aaron Gordon 0 Gordon, Aaron 25 27.6 49.7 39.3 79.3 1.4 4.8 6.2 2.6 0.7 0.2 1.0 17.3
KJ Simpson 0 Simpson, KJ 17 14.4 34.4 30.8 61.1 0.5 1.5 1.9 2.5 1.0 0.0 1.4 5.2
DaRon Holmes II 0 Holmes II, DaRon 19 10.2 50.0 43.9 81.8 0.3 1.2 1.5 0.8 0.0 0.2 0.4 4.4
Julian Strawther 0 Strawther, Julian 42 15.4 45.7 33.0 80.0 0.2 1.8 2.0 1.0 0.5 0.1 0.7 7.0
Spencer Jones 0 Jones, Spencer 53 22.6 49.6 39.2 61.7 1.2 2.1 3.2 0.8 0.8 0.4 0.5 5.7
Jalen Pickett 0 Pickett, Jalen 42 17.2 42.1 37.8 92.3 0.4 2.1 2.5 2.5 0.3 0.1 0.7 5.3
Jaylin Williams 0 Williams, Jaylin - - - - - - - - - - - - -
Bruce Brown 1 Brown, Bruce 65 25.0 46.2 36.7 75.8 1.2 2.8 4.0 2.2 1.1 0.2 1.1 7.5
Tim Hardaway Jr. 11 Hardaway Jr., Tim 64 27.4 46.0 41.1 81.0 0.2 2.4 2.6 1.3 0.5 0.1 0.5 14.0
Nikola Jokic 15 Jokic, Nikola 49 34.7 57.5 39.4 83.2 3.0 9.5 12.5 10.3 1.3 0.8 3.8 28.9
Jonas Valanciunas 17 Valanciunas, Jonas 53 13.7 57.4 31.6 78.9 1.5 3.5 5.0 1.2 0.3 0.5 1.2 8.5
Tyus Jones 21 Jones, Tyus 58 15.4 34.3 28.0 87.5 0.2 0.9 1.1 2.5 0.6 0.1 0.4 3.1
Zeke  Nnaji 22 Nnaji, Zeke 45 12.5 48.1 27.7 78.6 0.7 2.1 2.7 0.5 0.3 0.5 0.5 3.9
Cameron Johnson 23 Johnson, Cameron 39 30.4 44.4 40.4 83.5 0.7 3.0 3.7 2.3 0.6 0.3 0.9 11.1
Jamal Murray 27 Murray, Jamal 60 35.0 48.2 42.7 87.7 0.4 4.0 4.4 7.2 0.9 0.4 2.3 25.4

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Denver Nuggets 30.1 42.5 77.7 10.8 28.2 39.0 18.0 7.3 4.8 13.9 90.2
Gegner 36.6 48.1 74.5 11.2 32.5 43.7 23.8 8.0 5.2 13.8 100.9