Milwaukee Bucks

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Dieng, Ousmane F 0.00m 0kg 30.11.-0001 0
0 Ryan, Cormac G 0.00m 0kg 30.11.-0001
0 Rollins, Ryan G 0.00m 0kg 30.11.-0001 0
0 Markovic, Bogolijub F 0.00m 0kg 30.11.-0001
0 Green, A.J. SG 0.00m 0kg 30.11.-0001
0 Hayes-Davis, Nigel F 0.00m 0kg 30.11.-0001
0 Sears, Mark G 0.00m 0kg 30.11.-0001
0 Antetokounmpo, Alex F 0.00m 0kg 30.11.-0001
0 Nance, Pete F 0.00m 0kg 30.11.-0001
0 Kuzma, Kyle PF 2.03m 100kg 24.07.1995 Flint. MI
0 Jackson, Andre G 0.00m 0kg 30.11.-0001
1 Portis, Bobby PF 2.08m 113kg 10.02.1995 Little Rock. AR
2 Trent Jr., Gary SG 1.96m 95kg 18.01.1999 Columbus. OH
4 Porter Jr., Kevin G 1.93m 92kg 04.05.2000 Seattle. WA
12 Prince, Taurean SF 2.01m 99kg 22.03.1994 San Marcos. TX
14 Harris, Gary SG 1.93m 95kg 14.09.1994 Fishers. IN
24 Thomas, Cam SG 1.96m 95kg 13.10.2001 Yokosuka (Japan)
33 Turner, Myles C 2.11m 113kg 24.03.1996 Bedford. TX
34 Antetokounmpo, Giannis PF 2.11m 110kg 06.12.1994 Athen. GRE
43 Antetokounmpo, Thanasis SF 1.98m 99kg 18.07.1992 Athen. GRC
45 Sims, Jericho F/C 2.08m 111kg 20.10.1998 Minneapolis. MN

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Ousmane Dieng 0 Dieng, Ousmane 40 14.5 41.4 37.4 81.3 0.4 1.9 2.3 1.5 0.3 0.3 0.6 5.3
Cormac Ryan 0 Ryan, Cormac - - - - - - - - - - - - -
Ryan Rollins 0 Rollins, Ryan 61 32.1 46.2 40.7 76.5 0.8 3.9 4.7 5.5 1.5 0.4 2.6 16.7
Bogolijub Markovic 0 Markovic, Bogolijub - - - - - - - - - - - - -
A.J. Green 0 Green, A.J. 59 29.7 41.6 40.6 80.5 0.3 2.2 2.5 1.9 0.5 0.1 0.8 9.9
Nigel Hayes-Davis 0 Hayes-Davis, Nigel 27 7.2 32.6 12.5 50.0 0.4 0.8 1.2 0.3 0.3 0.1 0.3 1.3
Mark Sears 0 Sears, Mark 7 3.7 46.2 50.0 75.0 0.1 0.1 0.3 0.3 0.0 0.0 0.6 3.1
Alex Antetokounmpo 0 Antetokounmpo, Alex - - - - - - - - - - - - -
Pete Nance 0 Nance, Pete 31 11.1 56.9 47.5 nan 0.4 1.6 2.0 0.6 0.3 0.2 0.5 4.7
Kyle Kuzma 0 Kuzma, Kyle 58 26.6 48.9 35.3 72.3 0.9 3.9 4.7 2.6 0.6 0.4 1.6 13.1
Andre Jackson 0 Jackson, Andre 33 6.2 23.7 17.6 90.0 0.4 0.6 1.1 0.8 0.2 0.1 0.4 1.3
Bobby Portis 1 Portis, Bobby 61 23.9 49.5 46.0 72.4 1.3 5.0 6.3 1.5 0.5 0.2 1.0 13.3
Gary Trent Jr. 2 Trent Jr., Gary 55 21.1 38.0 35.3 79.1 0.1 0.9 1.0 1.3 0.5 0.1 0.5 7.5
Kevin Porter Jr. 4 Porter Jr., Kevin 35 33.4 46.2 33.1 86.8 0.9 4.3 5.2 7.4 2.2 0.5 2.9 17.5
Taurean Prince 12 Prince, Taurean 8 21.0 44.7 42.9 100.0 0.0 1.6 1.6 1.0 0.8 0.3 0.6 6.1
Gary Harris 14 Harris, Gary 42 13.9 44.6 40.7 88.9 0.3 1.0 1.3 1.0 0.6 0.2 0.4 2.5
Cam Thomas 24 Thomas, Cam 37 21.9 41.1 32.1 83.1 0.3 1.5 1.8 2.7 0.2 0.1 1.8 14.5
Myles Turner 33 Turner, Myles 59 27.5 43.9 38.3 73.8 1.1 4.3 5.4 1.5 0.7 1.6 1.2 12.2
Giannis Antetokounmpo 34 Antetokounmpo, Giannis 33 28.9 63.7 35.7 65.2 2.7 7.2 9.9 5.5 1.0 0.7 3.2 27.5
Thanasis Antetokounmpo 43 Antetokounmpo, Thanasis 25 3.2 52.6 0.0 60.0 0.4 0.4 0.7 0.2 0.4 0.2 0.2 1.3
Jericho Sims 45 Sims, Jericho 49 17.6 84.1 nan 58.6 1.7 3.3 5.0 1.1 0.2 0.3 1.0 4.0

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Milwaukee Bucks 34.6 45.4 74.8 10.7 30.9 41.6 18.9 7.2 5.6 12.4 95.9
Gegner 33.8 44.4 75.8 10.2 30.5 40.8 18.8 6.4 4.6 13.7 95.2