Milwaukee Bucks

Southeast Division / Eastern Conference
Nr. Name Position Größe Gewicht Geburtstag Geburtsort
0 Dieng, Ousmane F 0.00m 0kg 30.11.-0001 0
0 Ryan, Cormac G 0.00m 0kg 30.11.-0001
0 Rollins, Ryan G 0.00m 0kg 30.11.-0001 0
0 Markovic, Bogolijub F 0.00m 0kg 30.11.-0001
0 Green, A.J. SG 0.00m 0kg 30.11.-0001
0 Hayes-Davis, Nigel F 0.00m 0kg 30.11.-0001
0 Sears, Mark G 0.00m 0kg 30.11.-0001
0 Antetokounmpo, Alex F 0.00m 0kg 30.11.-0001
0 Nance, Pete F 0.00m 0kg 30.11.-0001
0 Kuzma, Kyle PF 2.03m 100kg 24.07.1995 Flint. MI
0 Jackson, Andre G 0.00m 0kg 30.11.-0001
1 Portis, Bobby PF 2.08m 113kg 10.02.1995 Little Rock. AR
2 Trent Jr., Gary SG 1.96m 95kg 18.01.1999 Columbus. OH
4 Porter Jr., Kevin G 1.93m 92kg 04.05.2000 Seattle. WA
12 Prince, Taurean SF 2.01m 99kg 22.03.1994 San Marcos. TX
14 Harris, Gary SG 1.93m 95kg 14.09.1994 Fishers. IN
24 Thomas, Cam SG 1.96m 95kg 13.10.2001 Yokosuka (Japan)
33 Turner, Myles C 2.11m 113kg 24.03.1996 Bedford. TX
34 Antetokounmpo, Giannis PF 2.11m 110kg 06.12.1994 Athen. GRE
43 Antetokounmpo, Thanasis SF 1.98m 99kg 18.07.1992 Athen. GRC
45 Sims, Jericho F/C 2.08m 111kg 20.10.1998 Minneapolis. MN

Statistiken (Spieler)

Nr. Name Spiele MPG FG% 3P% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Ousmane Dieng 0 Dieng, Ousmane 30 12.0 44.8 40.0 80.0 0.3 1.6 1.9 1.1 0.1 0.4 0.3 4.6
Cormac Ryan 0 Ryan, Cormac - - - - - - - - - - - - -
Ryan Rollins 0 Rollins, Ryan 51 32.0 46.3 40.7 75.7 0.8 3.8 4.6 5.5 1.5 0.4 2.4 16.9
Bogolijub Markovic 0 Markovic, Bogolijub - - - - - - - - - - - - -
A.J. Green 0 Green, A.J. 49 30.2 44.0 43.1 79.4 0.2 2.4 2.6 2.0 0.6 0.1 0.8 10.7
Nigel Hayes-Davis 0 Hayes-Davis, Nigel 27 7.2 32.6 12.5 50.0 0.4 0.8 1.2 0.3 0.3 0.1 0.3 1.3
Mark Sears 0 Sears, Mark 7 3.7 46.2 50.0 75.0 0.1 0.1 0.3 0.3 0.0 0.0 0.6 3.1
Alex Antetokounmpo 0 Antetokounmpo, Alex - - - - - - - - - - - - -
Pete Nance 0 Nance, Pete 23 10.6 61.3 53.5 nan 0.5 1.6 2.0 0.6 0.3 0.2 0.4 5.0
Kyle Kuzma 0 Kuzma, Kyle 50 26.9 48.1 32.2 73.3 0.9 4.0 5.0 2.5 0.6 0.4 1.6 12.9
Andre Jackson 0 Jackson, Andre 26 6.4 26.7 19.2 90.0 0.4 0.5 0.9 0.9 0.2 0.1 0.3 1.5
Bobby Portis 1 Portis, Bobby 51 24.2 48.3 45.1 72.3 1.3 5.2 6.5 1.6 0.6 0.2 1.1 13.2
Gary Trent Jr. 2 Trent Jr., Gary 47 23.6 38.4 36.4 78.0 0.1 1.0 1.1 1.5 0.6 0.1 0.6 8.3
Kevin Porter Jr. 4 Porter Jr., Kevin 28 33.6 44.8 32.3 87.3 0.9 4.4 5.2 7.6 2.2 0.4 3.2 17.3
Taurean Prince 12 Prince, Taurean 8 21.0 44.7 42.9 100.0 0.0 1.6 1.6 1.0 0.8 0.3 0.6 6.1
Gary Harris 14 Harris, Gary 38 14.6 44.6 42.6 88.9 0.3 1.1 1.4 1.1 0.6 0.2 0.4 2.5
Cam Thomas 24 Thomas, Cam 27 23.8 40.8 33.3 85.5 0.3 1.5 1.8 2.9 0.1 0.1 2.0 15.7
Myles Turner 33 Turner, Myles 50 28.5 44.1 38.7 75.6 1.2 4.5 5.7 1.6 0.7 1.7 1.2 12.7
Giannis Antetokounmpo 34 Antetokounmpo, Giannis 30 29.2 64.5 39.5 65.8 2.8 7.2 10.0 5.6 0.9 0.7 3.3 28.0
Thanasis Antetokounmpo 43 Antetokounmpo, Thanasis 19 2.9 53.3 0.0 54.5 0.4 0.3 0.7 0.1 0.3 0.2 0.2 1.2
Jericho Sims 45 Sims, Jericho 39 15.7 82.1 nan 65.2 1.4 2.9 4.3 0.8 0.2 0.2 0.9 3.7

Statistiken (Team)

Team 3P% FG% FT% RPG (O) RPG (D) RPG APG SPG BPG TOPG PPG
Milwaukee Bucks 34.6 45.4 74.8 10.7 30.9 41.6 18.9 7.2 5.6 12.4 95.9
Gegner 33.8 44.4 75.8 10.2 30.5 40.8 18.8 6.4 4.6 13.7 95.2